Brackets  www.d4wrestling.com/D4West.pdf
weight name School grade wins losses
         
103 Andrew Gipe SW 9 22 4
103 Darren Killian Canton 9 13 9
103 Lucas Groover Liberty 9 14 11
103 Ben Prince Lewisburg 9 11 13
103 Mike Adams Bucktail 9 6 11
103 Matt Goetz Montgomery 9 10 19
103 Robert Jean Montoursville 10 4 15
         
112 Eric Wolfe Milton 11 23 3
112 Caleb Pearson Montoursville 10 27 4
112 Anthony Caschera SW 12 23 5
112 Tucker Gordner Montgomery 9 14 7
112 Brooks Gleckner Canton 9 9 12
112 Steven Gingher Lewisburg 9 10 14
112 Tyler Eubanks Loyalsock 9 5 5
         
119 Ben Carey Montoursville 12 28 3
119 Tyler Watts SW 12 22 1
119 Jacob Kramer Montgomery 10 18 10
119 Jordan Danowsky Lewisburg 10 14 10
119 Tanner Boyer Loyalsock 11 10 7
119 Kody Koser Milton 12 14 12
119 Zach Pettigrew Canton 10 11 11
         
125 Dylan Killian Canton 11 15 10
125 Alec Emick SW 10 15 13
125 Giacomo DiNicola Loyalsock 9 8 7
125 Troy Minier Montgomery 11 9 13
125 Matt Horton Bucktail 9 11 13
125 Taylor Porter Milton 9 4 13
125 Sean Klingman Lewisburg 11 2 22
125 Star Pais Liberty 11 3 13
         
130 Seth Bartlett Montgomery 12 28 1
130 DJ Ashton SW 12 15 11
130 Andrew Fox Lewisburg 10 12 13
130 Mario Henriquez Loyalsock 9 8 11
130 Josiah Bardo Canton 9 4 12
130 Brian Long Bucktail 9 7 19
130 Matthew Kinley Liberty 11 3 20
130 Jake Carey Montoursville 10 2 7
         
135 Luke Frey Montoursville 11 22 0
135 Garth Mahosky Canton 12 24 2
135 Tyler Moyer Bucktail 10 15 7
135 Ben Jackson Liberty 9 10 11
135 Conner Kalin Lewisburg 11 7 17
135 Michael Gomez Montgomery 10 3 5
135 Kile Banzhof SW 9 0 0
         
140 Alec Eggerton Loyalsock 12 18 2
140 Dakkota Deem Montgomery 12 26 3
140 Neihl Hafer Liberty 12 13 12
140 Bryce Baker Canton 11 7 7
140 Justin Knee SW 9 12 15
140 Ben Stieler Lewisburg 10 3 17
140 Garrett Evans Montoursville 9 4 23
         
145 Codie Ross Canton 11 17 9
145 Josh Galentine Montgomery 11 21 8
145 Curt Schneider Lewisburg 11 17 8
145 Michael Dougherty Loyalsock 9 11 8
145 Pat Shaw Milton 11 8 12
145 Kyle Eck SW 11 5 17
145 Sam Gingerich Bucktail 9 5 19
         
152 Erik Lawton Lewisburg 12 14 4
152 Garrett Shnyder Montgomery 10 24 5
152 Cody Gower Liberty 9 10 4
152 Ben Pepper Canton 10 10 8
152 Aaron Hepburn Loyalsock 9 7 10
152 Jake Kielwein SW 11 6 10
152 Nathan Katzmaier Montoursville 11 3 24
152 Brad Shearer Bucktail 11 6 19
         
160 Caleb Lomax Montoursville 12 27 1
160 Brian VanSickle Lewisburg 12 23 5
160 Cy Heller Milton 12 20 6
160 Harry Shuey Montgomery 12 21 5
160 AJ Gavlock Bucktail 12 8 12
160 Blake Morehart Loyalsock 10 2 11
160 Allen Westerbaan Canton 12 1 5
         
171 Nathaniel Brown Lewisburg 11 27 0
171 Brad Bailey Loyalsock 11 17 3
171 Kaleb Route Canton 11 13 9
171 Cody Hopkins Liberty 9 17 10
171 Chris Tucker Milton 12 12 12
171 Kevin Miller Montoursville 12 11 10
171 Kyle Deisher Montgomery 10 14 13
171 W. Winkleman Bucktail 12 13 13
171 John Gonsalves SW 11 7 13
         
189 Ryan Solomon Milton 9 22 5
189 Kyle Sallada Canton 12 20 5
189 Josh Albert Montoursville 12 12 5
189 Brandon Smith Lewisburg 9 16 5
189 Heith Hicks Loyalsock 11 13 5
189 Noah Fox SW 12 9 8
189 John Goetz Montgomery 10 6 6
189 Jarrett Davis Bucktail 10 4 8
189 Dalton Spotts Liberty 9 7 17
         
215 Nick Dawson Montoursville 12 24 3
215 Andy Engler Loyalsock 12 13 4
215 Dylan Hand Bucktail 12 14 6
215 Aaron Miller Canton 12 12 11
215 Devin Sandoe Liberty 11 11 12
215 Brandon Prosock Montgomery 11 7 19
215 Sean Charest Lewisburg 11 1 0
         
285 Darrick Clark Lewisburg 12 18 8
285 Jeff Mach SW 12 21 7
285 Chris Bartlow Montgomery 12 19 9
285 Darcy Litzelamn Liberty 11 13 7
285 Mike Brady Bucktail 9 10 6
285 Cody Masden Milton 11 5 7
285 Kris Ishler Canton 10 7 15
Brackets  www.d4wrestling.com/D4East.pdf
                
weight name School grade wins losses
         
103 Darren Heddings WR 10 19 2
103 Brian Smith SU  10 18 8
103 Brandon Yohn MU 11 19 6
103 Matt Welliver BE 9 19 8
103 Bob Christiansen CC 9 11 11
103 John Miller CM 9 13 14
103 Cody Lehman SV 10 2 21
         
112 Colt Cotten BE 9 23 4
112 Mike Pega MU 9 18 7
112 Jake Fry HU 10 11 10
112 Doug McCarty WR 9 9 11
112 Aaron Johnson CC 9 10 13
112 Ron Dingle CM 10 7 9
112 Catherine Conner SU 12 4 10
         
119 Michael Rhone BE 12 29 3
119 Heath Strickland MU 10 22 2
119 Jesse Shannon CC 9 17 7
119 Ethan Randall WR 11 7 5
119 Jared Hahn BL 10 13 12
119 Dakota Olsen CM 9 8 8
119 Derek Chilson SU 10 8 14
119 Cody Asher HU 10 0 6
         
125 Coltin Fought BE 11 30 6
125 Kyle Barnes HU 9 18 9
125 Garrett Graham BL 12 21 3
125 Skylar Ebner MU 9 21 6
125 Jeff Stroup WR 12 17 6
125 Herbie Shannon CC 11 18 6
125 Cody Roadarmel CM 10 3 20
         
130 Ben Emmett CC 11 21 2
130 Wesley Gottschall MU 12 23 5
130 Tyler Snyder HU 11 16 12
130 Brad Hain WR 10 18 8
130 Tim Kramer SU  10 15 6
130 Alan Evans BL 11 5 16
130 Kyle Doud BE 9 5 11
130 Jordan Rainer CM 9 5 21
130 Jacob Snook SV 9 0 18
         
135 Chris Pfirman WR 12 20 4
135 Troy Hembury MU 9 25 4
135 Logan Sherlinski HU 12 14 17
135 Mike Roosa CC 10 17 6
135 Dane Woodruff SU  10 21 7
135 Jesse Rake CM 12 9 13
135 Derrian Metzinger BE 10 3 15
135 Trevor Hawksworth SV  10 1 14
         
140 Kurt Meske CC 10 18 5
140 Taylor Anspach WR 12 19 6
140 Andrew Gilcrest MU 11 17 7
140 DJ Foresman HU 11 14 9
140 Trevor Patterson CM 12 19 10
140 Dan Heinrich SU  10 6 17
140 Jordan Snook SV  11 1 22
         
145 Aaron Fry MU 12 27 0
145 Elias Biddle WR 12 24 1
145 Demetrius Starr CC 10 16 8
145 Devon Shannon HU 10 9 12
145 Austin Hack BL 10 7 12
145 Jared Kline BE 11 4 17
145 Dakota Graves SV  10 0 22
         
152 Tyler Hain WR 12 23 1
152 Zach Strickland MU 11 15 0
152 Tony Tarlecky BL 12 13 7
152 Devon McMahon BE 12 7 9
152 Andrew Hess CC 10 6 9
152 Shane Holland SV  11 2 22
152 Quinton Cooper HU  10 2 10
         
160 Eric Hess BE 12 29 2
160 Troy Patterson CM  9 19 4
160 Adam Gochnauer MU 11 8 1
160 Damon Yocum WR 11 8 2
160 Jacob Coombe CC 9 6 12
160 Darrell Wallberg SU 11 5 18
160 Connor Cosentine HU 10 2 18
         
171 Remington Weigle BL 11 17 4
171 Jake Mankey BE 10 22 11
171 Matt McAndrew WR 10 14 5
171 Dakota Snyder HU 12 14 10
171 Eric McCracken CC 9 14 11
171 Kevin Snook SV  12 8 8
171 Jamie Strausser CM 10 8 17
171 Tim Taylor MU 12 0 1
         
189 Ryan Hembury MU 11 25 1
189 Ryan Longenberger BL 10 22 4
189 Ethan Showers HU 11 12 6
189 Brandon Michael WR 11 6 14
189 Zach Reedy CC 11 3 11
189 Angela Snook SV  10 5 12
         
215 Tyler Lunger BL 11 17 7
215 Cody Shreck MU 11 21 7
215 Brad Poust HU 10 13 6
215 Merrill Fisher WR 12 14 9
215 Dakota Brown CM 11 6 18
215 Stephen Zosh CC 11 2 6
         
285 Tyler DeMott BE 12 29 1
285 Erik Roberts MU 11 14 10
285 Lawrence Sampson CC 12 13 10
285 Kyle Collins SV  12 12 8
285 Rod Styer CM 12 13 10
285 Sean Troup WR 10 3 14
285 Matt Dill HU 10 1 2

 

Brackets  http://www.d4wrestling.com/D4North.pdf
103 Logan Everett WI 9 28-4
103 Chad Vermilya TR 10 21-6
103 Ben Lamphere TO 10 19-12
103 Brandon Kelley WY 9 18-12
103 Adam Clevelend WE 9 12-16
103 Brandon Beeman SA 11 4-5
           
112 David White AT 12 33-2
112 Cody Wheeler TO 11 29-1
112 Zack Green NE 10 28-3
112 Kyle Post SA 9 23-4
112 Clint Vermilya TR 10 20-8
112 Dave Brown WY 9 11-16
           
119 Braden Calkins TR 11 26-3
119 Zach Dean WY 12 23-8
119 Dale Maynard TO 10 21-9
119 Zach Keir SA 10 8-7
119 Anthony Saxbury WI 9 9-19
119 Nick Bradley AT 9 2-6
           
125 Ben Knecht AT 12 30-6
125 Caleb Willey TO 11 27-3
125 Bryan Brown WY 11 25-4
125 Tyler McCormick TR 11 11-16
125 NIck Werner WI 11