PIAA WRESTLING MEDAL COUNT BY SCHOOL (1938-2010)   Thanks to www.rodfrisco.com
SCHOOL Dist   1st 2nd 3rd 4th 5th 6th 7th 8th TOTAL
Abington 1   1 6 0 0 1 0 0 0 8
Abington Heights 2   2 1 1 0 1 0 1 1 7
Albert Gallatin 7   0 0 3 1 1 0 0 0 5
Allentown 11   5 4 0 0 0 0 0 0 9
Allentown Allen 11   5 2 1 4 2 0 0 0 14
Allentown Cent. Cath. 11   1 3 0 0 1 0 0 0 5
Allentown Dieruff 11   9 2 1 1 1 2 0 0 16
Altoona 6   2 3 3 3 0 5 1 0 17
Ambridge 7   0 1 0 0 0 0 0 0 1
Annville-Cleona 3   0 0 0 0 0 1 0 0 1
Athens 4   6 5 3 6 5 3 4 2 34
Avella 7   3 2 1 3 4 4 2 2 21
Avonworth 7   0 0 0 0 1 0 0 0 1
Avon Grove 1   0 0 0 1 0 0 0 0 1
Bald Eagle Area 6   9 12 14 11 6 6 2 3 63
Bald Eagle-Nittany 6   14 8 10 3 1 2 0 0 38
Baldwin 7   0 0 0 0 1 1 0 0 2
Bangor 11   0 0 3 0 2 0 0 0 5
Bayard Rustin 1   0 0 0 0 0 0 0 0 0
Bedford 5   2 13 3 2 3 3 3 2 31
Bellefonte 6   10 6 3 3 5 3 2 1 33
Belle Vernon 7   0 2 0 1 2 0 1 2 8
Bellwood-Antis 6   0 1 1 0 0 0 0 0 2
Bensalem 1   0 0 1 1 1 2 0 0 5
Benton 4   15 11 2 3 3 1 0 1 36
Bentworth 7   1 1 1 3 1 1 1 2 11
Berlin-Brothersvalley 5   1 2 1 0 0 2 1 3 10
Bermudian Springs 3   2 4 4 2 3 0 3 4 22
Berwick 2,4    0 5 2 2 2 3 1 3 18
Beth-Center 7   0 4 2 9 7 2 1 1 26
Bethel Park 7   0 0 1 0 1 1 0 4 7
Bethlehem Catholic 11   12 10 1 3 2 5 1 0 34
Bethlehem Freedom 11   3 4 2 9 1 3 2 0 24
Bethlehem Liberty 11   12 20 8 2 6 2 3 0 53
Big Spring 3   4 2 4 1 3 5 0 1 20
Biglerville 3   3 1 1 4 3 2 3 1 18
Bishop Hoban 2   0 0 0 1 0 0 0 0 1
Bishop O'Hara 2   1 0 0 0 1 2 0 0 4
Blairsville 6   1 3 1 0 1 2 0 0 8
Bloomsburg 4   2 3 7 5 2 2 2 2 25
Blue Mountain 11   4 4 3 2 2 0 1 1 17
Blue Ridge 2,12   0 1 0 1 0 1 1 2 6
Boiling Springs 3   3 2 2 3 1 3 1 3 18
Boswell 5   3 3 0 0 0 0 0 0 6
Boyertown 1,3   1 3 0 1 2 0 8 2 17
Bradford 9   0 1 0 1 0 0 0 0 2
Brandywine Heights 3   1 5 7 4 3 6 3 4 33
Brockway 9   4 1 1 3 2 0 0 3 14
                     
PIAA WRESTLING MEDAL COUNT BY SCHOOL (1938-2010)
SCHOOL Dist   1st 2nd 3rd 4th 5th 6th 7th 8th TOTAL
Brookville 9   3 8 3 2 4 2 1 0 23
Burgettstown 7   6 7 1 6 2 3 1 0 26
Burrell 7   4 7 7 3 4 6 5 4 40
Butler 7   0 0 0 0 1 0 0 0 1
Cambria Heights 6   3 0 4 2 2 3 2 2 18
Cambridge Springs 10   0 0 0 0 0 1 0 0 1
Cameron County 9   4 2 1 1 2 2 1 1 14
Camp Hill 3   2 1 1 1 1 0 0 0 6
Canevin, Bishop 7   0 0 2 1 0 0 0 0 3
Canonsburg 7   21 7 0 0 0 0 0 0 28
Canon-McMillan 7   15 15 3 13 10 14 2 1 73
Canton 4   4 0 3 4 2 1 2 1 17
Cardinal O'Hara 12   0 0 0 0 0 0 1 0 1
Carlisle 3   0 0 1 2 3 1 1 2 10
Carlynton 7   2 4 1 0 0 1 1 0 9
Carmichaels 7   0 0 0 1 1 0 0 0 2
Carnegie 7   4 1 0 0 0 0 0 0 5
Catasauqua 11   7 2 1 2 4 2 0 0 18
Cathedral Prep 10   7 8 5 6 2 6 2 3 39
Cedar Cliff 3   6 8 9 10 3 2 2 1 41
Cedar Crest 3   0 0 0 0 1 0 0 0 1
Central (Martinsburg) 6   0 3 4 2 1 1 0 0 11
Central Bucks East 1   1 0 0 0 0 1 0 0 2
Central Bucks South 1   0 0 0 0 0 0 1 0 1
Central Bucks West 1   0 1 3 0 2 2 2 1 11
Central Cambria 6   1 1 1 0 3 2 0 1 9
Central Columbia  4   2 4 4 4 7 2 4 2 29
Central Dauphin 3   7 9 5 3 3 2 0 7 36
Central Dauphin East 3   1 1 0 2 0 2 0 0 6
Central Mountain 6   5 1 3 2 2 2 3 2 20
Central York 3   0 0 1 1 0 0 1 0 3
Chambersburg 3   1 0 0 2 0 1 0 1 5
Charleroi 7   1 0 0 0 0 1 0 0 2
Chartiers Twp. 7   7 1 0 0 0 0 0 0 8
Chartiers-Houston 7   6 9 8 6 0 3 0 0 32
Chartiers Valley 7   2 4 4 1 1 4 2 2 20
Cheltenham 1   3 3 0 1 0 0 0 0 7
Chestnut Ridge 5   1 1 2 1 2 2 0 1 10
Chichester 1   0 0 0 1 1 0 0 1 3
Chief Logan 6   4 2 2 3 0 0 0 0 11
Churchill 7   0 1 0 1 1 1 0 0 4
Clarion 9   3 2 1 0 0 3 0 1 10
Claysburg-Kimmel 6   3 5 2 1 3 6 1 1 22
Clearfield 9   40 25 9 4 5 1 0 0 84
Coal Twp. 4   0 1 0 0 0 0 0 0 1
Coatesville 1   1 1 0 0 0 1 0 0 3
Cocalico 3   0 2 1 1 1 1 0 0 6
Cochranton 10   1 0 2 1 2 2 1 1 10
Columbia 3   1 4 0 0 0 0 0 2 7
PIAA WRESTLING MEDAL COUNT BY SCHOOL (1938-2010)
SCHOOL Dist   1st 2nd 3rd 4th 5th 6th 7th 8th TOTAL
Columbia-Montour VT 4   0 0 0 1 0 0 0 0 1
Commodore Perry  10   6 9 4 2 2 2 2 1 28
Conemaugh Twp. 5   0 0 1 3 0 0 0 0 4
Conemaugh Valley 6   0 0 1 0 0 0 0 0 1
Conestoga 1   1 4 1 0 1 3 0 0 10
Conestoga Valley 3   1 2 1 1 1 0 0 0 6
Conneaut Lake 10   1 1 2 0 1 1 1 3 10
Connellsville 7   13 5 9 12 5 1 3 1 49
Conrad Weiser 3   2 2 2 0 2 3 0 0 11
Corry 10   2 1 3 4 4 0 2 0 16
Coudersport 9   3 3 1 2 1 0 1 0 11
Coughlin 2   0 2 3 1 2 1 1 0 10
Council Rock 1   5 3 5 6 0 3 0 0 22
Council Rock North 1   1 1 1 1 1 1 0 0 6
Council Rock South 1   6 2 0 4 1 2 1 4 20
Cranberry 10   3 0 0 1 1 4 0 0 9
Crestwood 2   3 1 1 4 2 3 1 1 16
Cumberland Valley 3   8 10 10 6 3 7 1 1 46
Curwensville 9   6 4 2 2 2 0 0 2 18
Dallas 2   0 0 1 0 1 0 1 0 3
Dallastown 3   5 6 6 8 4 6 1 4 40
Daniel Boone 3   0 1 1 0 0 0 1 1 4
Danville 4   6 8 3 7 5 7 1 1 38
Delaware Valley 2   1 0 3 3 1 0 0 0 8
Delone Catholic  3   4 3 2 1 3 5 0 3 21
Derry Area 7   6 1 3 3 5 1 0 0 19
Donegal 3   0 1 2 0 2 0 0 0 5
Dormont 7   1 1 0 0 0 0 0 0 2
Downington 1   2 3 4 2 5 3 2 0 21
Downingtown East 1   0 0 0 0 0 1 0 0 1
Downingtown West 1   0 0 0 0 0 0 0 1 1
Dover 3   3 1 1 4 1 4 0 0 14
DuBois 9   10 9 1 1 1 3 1 3 29
East Juniata 3,4   1 2 1 0 1 3 0 0 8
East Pennsboro 3   1 3 0 3 0 1 0 0 8
East Stroudsburg 11   0 0 0 1 1 0 0 0 2
East Stroudsburg No. 11   0 0 0 0 0 0 0 0 0
East Stroudsburg So. 11   0 0 0 0 0 0 0 0 0
Eastern Lebanon (Elco) 3   0 0 0 1 1 3 0 1 6
Easton 11   34 17 21 19 11 5 6 4 117
Eisenhower 10   0 0 2 0 1 0 0 1 4
Elderton 7   0 0 1 0