|
District 4 Wrestling Rankings
2/01/12 |
See Individual AA/AAA State Rankings at
PA
Wrestling Rankings
| 106 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Kyle Blascak | 35-16 | 0-1 | - | 35-17 | 11 | NORTH | Towanda | ||
| 2 | Taylor Johnson | 9 | E-C | Central Columbia | ||||||
| 3 | Eric Hunt | 9 | E-C | Warrior Run | ||||||
| 4 | Noah Kuba | - | - | - | 10 | SOUTH | Mifflinburg | |||
| 5 | Corey Stauffer | 9 | SOUTH | Midd-West | ||||||
| 6 | Kyle Drick | - | - | - | 10 | WEST | Montgomery | |||
| 7 | Griffin Molino | 9 | WEST | South Williamsport | ||||||
| 8 | Ethan Calkins | 19-17 | - | - | 19-17 | 10 | NORTH | Troy | ||
| 9 | Cameron Newman | - | - | - | 9 | SOUTH | Line Mountain | |||
| 10 | Brett Shepard | 11-13 | - | - | 11-13 | 10 | SOUTH | Southern Columbia | ||
| 1 | TJ Tressler | 30-4 | 27-7 | 16-10 | 73-21 | 12 | Williamsport | |||
| 2 | Noah Ulmer | - | - | - | 9 | Jersey Shore | ||||
| 3 | Justin Cortez | 6-28 | - | - | 6-28 | 11 | Selinsgrove | |||
| 4 | ||||||||||
| 113 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | David Sheesley | SQ | 31-11 | 33-9 | 25-10 | 89-30 | 12 | SOUTH | Mifflinburg | |
| 2 | Shawn Nitcznski | SQ | 34-4 | - | - | 34-4 | 10 | E-C | Sullivan County | |
| 3 | Caleb Pearson | 29-12 | 32-7 | 20-12 | 81-31 | 12 | WEST | Montoursville | ||
| 4 | Brandon Kelley | 31-7 | 21-15 | - | 52-22 | 11 | NORTH | Wyalusing Valley | ||
| 5 | Daniel Killian | 30-10 | - | - | 30-10 | 10 | WEST | Canton | ||
| 6 | Tyrus Hamlin | 26-9 | - | - | 26-9 | 10 | NORTH | Williamson | ||
| 7 | Lewis Williams | - | - | - | 9 | E-C | Central Columbia | |||
| 8 | Andrew Yetter | 16-11 | 5-1 | - | 21-12 | 12 | E-C | Warrior Run | ||
| 9 | Matt Heinreich | 14-16 | - | - | 14-16 | 10 | E-C | Hughesville | ||
| 10 | Kobe Galentine | - | - | - | 9 | WEST | Montgomery | |||
| 1 | Jake Witmer | 24-11 | 25-9 | 18-15 | 67-35 | 12 | Shikellamy | |||
| 2 | Roshaun Cooley | - | - | - | 9 | Williamsport | ||||
| 3 | Nathaniel Young | - | - | - | 10 | Selinsgrove | ||||
| 4 | ||||||||||
| 120 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Cole Walter | - | - | - | 9 | SOUTH | Mifflinburg | |||
| 2 | Logan Everett | SQ | 39-3 | 31-6 | - | 70-9 | 11 | NORTH | Williamson | |
| 3 | Matt Welliver | SQ | 19-11 | 28-13 | - | 47-24 | 11 | E-C | Benton | |
| 4 | Kent Lane | - | - | - | 9 | SOUTH | Southern Columbia | |||
| 5 | Andrew Gipe | R4 | 30-10 | 27-8 | - | 57-18 | 11 | WEST | South Williamsport | |
| 6 | Clint Vermilya | 25-11 | 20-10 | 9-11 | 54-32 | 12 | NORTH | Troy | ||
| 7 | Darren Heddings | 15-6 | 24-6 | 6-5 | 45-17 | 12 | E-C | Warrior Run | ||
| 8 |
Terrick Vargason |
23-15 | - | - | 23-15 | 10 | NORTH | Towanda | ||
| 9 |
Michael Saukaitis |
18-14 | 26-11 | 24-12 | 69-37 | 12 | SOUTH | Mount Carmel | ||
| 10 | Steve Shannon | - | - | - | 9 | E-C | Central Columbia | |||
| 1 | Tanner Fasold | 16-14 | 9-8 | - | 25-22 | 12 | Shikellamy | |||
| 2 | Broc Wachter | - | - | - | 12 | Williamsport | ||||
| 3 | Nathan Bingaman | - | - | - | 9 | Selinsgrove | ||||
| 4 | David Dietrick | - | - | - | 11 | Jersey Shore | ||||
| 126 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Jared Watson | 31-6 | 18-1 | 13-8 | 62-15 | 12 | E-C | Warrior Run | ||
| 2 | Mason Zimmerman | R4 | 33-15 | 15-19 | - | 48-34 | 12 | SOUTH | Line Mountain | |
| 3 |
Chad Vermilya |
16-14 | 31-6 | - | 47-20 | 11 | NORTH | Troy | ||
| 4 | Jesse Shannon | 23-12 | 20-9 | - | 43-21 | 11 | E-C | Central Columbia | ||
| 5 | Billy Barnes | - | - | - | 9 | NORTH | Williamson | |||
| 6 | Dale Maynard | 29-16 | 25-12 | 22-15 | 76-43 | 12 | NORTH | Towanda | ||
| 7 | Brenden Hicks | 21-15 | - | - | 21-15 | 10 | SOUTH | Mifflinburg | ||
| 8 | Cody Klinger | - | - | - | 9 | E-C | Bloomsburg | |||
| 9 |
Zack Bennett |
- | - | - | 9 | WEST | Milton | |||
| 10 | Logan Aikey | - | - | - | 9 | WEST | Lewisburg | |||
| 1 | Tom Kramer | 17-18 | - | - | 17-18 | 10 | Selinsgrove | |||
| 2 | Colton Killion | 11-12 | - | - | 11-12 | 10 | Jersey Shore | |||
| 3 | Evan Witmer | 4-15 | - | - | 4-15 | 12 | Shikellamy | |||
| 4 | Alec Gardner | 10-1 | 19-9 | - | 29-10 | 12 | Williamsport | |||
| 132 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Colt Cotten | S4 | 39-6 | 35-8 | - | 74-14 | 11 | E-C | Benton | |
| 2 | Seth Lansberry | SQ | 35-11 | 23-15 | - | 58-26 | 11 | SOUTH | Line Mountain | |
| 3 | Zach Heeter | 26-13 | 32-13 | - | 58-26 | 11 | SOUTH | Midd-West | ||
| 4 | Ryan Hart | 29-10 | 26-11 | 4-1 | 59-22 | 12 | NORTH | Wyalusing Valley | ||
| 5 | Cyle Ercolino | 30-7 | 15-6 | 12 | NORTH | Troy | ||||
| 6 | Brandon Conrad | 10-4 | - | - | 10-4 | 10 | E-C | Bloomsburg | ||
| 7 | Dane Shovlin | 17-7 | 9-17 | - | 26-24 | 12 | SOUTH | Shamokin | ||
| 8 | Steve Rosini | 26-6 | 20-12 | 5-4 | 51-22 | 12 | SOUTH | Danville | ||
| 9 | Adam Barrick | 18-14 | 14-14 | - | 32-28 | 11 | SOUTH | East Juniata | ||
| 10 | Austin Miknich | 22-12 | - | - | 22-12 | 10 | E-C | Central Columbia | ||
| 1 | Leroy Harman | R4 | 32-3 | 27-7 | 30-7 | 89-17 | 12 | Williamsport | ||
| 2 | Jake Hummel | 10-10 | 5-12 | - | 15-22 | 12 | Shikellamy | |||
| 3 | Austin White | - | - | 10 | Jersey Shore | |||||
| 4 | Garrett Hollenbach | 7-27 | 8-30 | - | 15-57 | 12 | Selinsgrove | |||
| 138 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Dave Batkowski | S6 | 36-6 | 6-1 | 23-11 | 65-18 | 12 | WEST | Montoursville | |
| 2 | Zack Green | R4 | 40-5 | 33-6 | 29-7 | 102-18 | 12 | NORTH | NE Bradford | |
| 3 | Sean Heggs | R4 | 35-7 | 32-5 | - | 67-12 | 11 | SOUTH | East Juniata | |
| 4 | Heath Strickland | 7-4 | 31-9 | 33-4 | 71-17 | 12 | E-C | Muncy | ||
| 5 | Brandon Lontz | 24-15 | 13-7 | - | 37-22 | 11 | E-C | Benton | ||
| 6 | Alan Miller | 27-14 | 21-11 | 19-14 | 67-39 | 12 | SOUTH | Mifflinburg | ||
| 7 | Tim Kuntz | 24-12 | - | 3-6 | 27-18 | 12 | NORTH | Wyalusing Valley | ||
| 8 | Brad Hain | 25-9 | 25-12 | 12-16 | 62-37 | 12 | E-C | Warrior Run | ||
| 9 | Aaron Johnson | 23-5 | 10-15 | - | 33-20 | 11 | E-C | Central Columbia | ||
| 10 | Jesse Buck | 26-7 | 23-10 | 15-13 | 64-30 | 12 | NORTH | Sayre | ||
| 1 | Matt Neff | R4 | 29-9 | 22-14 | 20-12 | 71-35 | 12 | Shikellamy | ||
| 2 | Steffen Yaskoweak | 15-18 | 12-19 | - | 27-37 | 11 | Williamsport | |||
| 3 | Kaiden Brungard | 8-6 | - | - | 8-6 | 11 | Jersey Shore | |||
| 4 | Tim Laubscher | 1-34 | 5-34 | - | 6-68 | 12 | Selinsgrove | |||
| 145 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Adam Kritzer | SQ | 35-15 | 32-15 | 11-5 | 78-35 | 12 | SOUTH | Line Mountain | |
| 2 | Kyle Barnes | 29-5 | 20-11 | - | 49-16 | 11 | E-C | Hughesville | ||
| 3 | Joe Champluvier | 26-9 | 29-7 | 20-13 | 75-29 | 12 | NORTH | Wyalusing Valley | ||
| 4 | Taylor Porter | 14-12 | 7-16 | - | 21-28 | 11 | WEST | Milton | ||
| 5 | Kyle Post | 18-11 | 25-6 | - | 43-17 | 11 | NORTH | Sayre | ||
| 6 | Demetrius Starr | 14-13 | 20-11 | 14-9 | 48-33 | 12 | E-C | Central Columbia | ||
| 7 |
Andrew Fox |
17-18 | 15-17 | 13-16 | 45-51 | 12 | WEST | Lewisburg | ||
| 8 | Nick Stephani | - | - | - | 9 | NORTH | Troy | |||
| 9 | Tim Kramer | 20-11 | 16-8 | 17-12 | 53-31 | 12 | E-C | Sullivan County | ||
| 10 | David Brantley | 19-14 | - | - | 19-14 | 10 | SOUTH | East Juniata | ||
| 1 | Max Beach | 31-9 | 17-17 | - | 48-26 | 12 | Selinsgrove | |||
| 2 | MacKenzie Kershner | 16-11 | 12-15 | 2-4 | 30-30 | 12 | Jersey Shore | |||
| 3 | Alec Emick | 6-11 | 17-16 | 12-11 | 35-38 | 12 | Williamsport | |||
| 4 | Anthony Best | - | - | - | 10 | Shikellamy | ||||
| 152 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Ryan Preisch | R4 | 27-9 | - | - | 27-9 | 10 | WEST | Milton | |
| 2 | Zack Ripic | 37-8 | 30-9 | 28-11 | 95-28 | 12 | NORTH | Towanda | ||
| 3 | Jeric Kasunic | 25-12 | - | - | 25-12 | 10 | E-C | Benton | ||
| 4 | Dane Woodruff | 28-5 | 22-9 | 15-13 | 65-27 | 12 | E-C | Sullivan County | ||
| 5 | Isaiah Bobatas | 23-14 | - | - | 23-14 | 10 | E-C | Muncy | ||
| 6 | Ben Pepper | 30-12 | 13-11 | 5-8 | 48-31 | 12 | WEST | Canton | ||
| 7 | Matthew McAndrew | 19-13 | 17-6 | - | 36-19 | 12 | E-C | Warrior Run | ||
| 8 | Matt Herr | - | - | - | 10 | E-C | Hughesville | |||
| 9 | Britton Heim | 14-18 | 4-13 | - | 18-31 | 11 | SOUTH | Line Mountain | ||
| 10 | Tyler Fenton | - | 11 | NORTH | Wyalusing Valley | |||||
| 1 | Dylan Shields | 15-8 | 20-9 | - | 35-17 | 12 | Jersey Shore | |||
| 2 | Nick Kratzer | 31-7 | 22-16 | 15-20 | 68-43 | 12 | Selinsgrove | |||
| 3 | Josh Derr | - | - | - | 10 | Shikellamy | ||||
| 4 | Daulton Phillips | - | - | - | 12 | Williamsport | ||||
| 160 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Ty Walter | S6 | 39-7 | 34-8 | - | 73-15 | 11 | SOUTH | Mifflinburg | |
| 2 | Kurt Meske | R4 | 35-6 | 20-9 | 20-9 | 75-24 | 12 | E-C | Central Columbia | |
| 3 |
Ben Allen |
27-10 | 11-18 | - | 38-28 | 12 | SOUTH | East Juniata | ||
| 4 | Cody Rebuck | 23-14 | 11-15 | - | 34-29 | 12 | SOUTH | Line Mountain | ||
| 5 | Ethan Barnes | 12-10 | - | - | 12-10 | 10 | E-C | Hughesville | ||
| 6 | Meyrick Lamb | 23-10 | 26-11 | - | 49-21 | 12 | SOUTH | Mount Carmel | ||
| 7 |
Justin Knee |
19-11 | 14-18 | - | 33-29 | 11 | WEST | South Williamsport | ||
| 8 | Maxfield Reed | - | - | - | 9 | WEST | Lewisburg | |||
| 9 | Nick Rohm | 2-2 | - | - | 2-2 | 11 | E-C | Warrior Run | ||
| 10 |
TJ Moyle |
- | - | 10 | E-C | Muncy | ||||
| 1 | Elliot Packer | 2-0 | 16-9 | 17-12 | 35-21 | 12 | Jersey Shore | |||
| 2 | Howard Hinds | 15-16 | 9-21 | - | 24-37 | 12 | Williamsport | |||
| 3 | John Rohrbach | 0-7 | - | - | 0-7 | 11 | Shikellamy | |||
| 4 | Zach Campbell | - | - | 10 | Selinsgrove | |||||
| 170 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Troy Hembury | S5 | 43-6 | 37-9 | - | 80-15 | 11 | E-C | Muncy | |
| 2 | Donald English | 26-12 | - | - | 26-12 | 12 | WEST | Milton | ||
| 3 | Garrett Shnyder | 31-9 | 28-7 | 23-10 | 82-26 | 12 | WEST | Montgomery | ||
| 4 | Daniel Frankenfield | 19-12 | - | - | 19-12 | 12 | NORTH | Wyalusing Valley | ||
| 5 | Garrett Moser | 24-9 | - | - | 24-9 | 11 | E-C | Warrior Run | ||
| 6 | Jacob Coombe | 20-17 | 6-15 | - | 26-32 | 11 | E-C | Central Columbia | ||
| 7 | Ryan Gessner | 16-13 | - | - | 16-13 | 10 | SOUTH | Mifflinburg | ||
| 8 | Robert White | - | - | 10 | E-C | Hughesville | ||||
| 9 | Tanner McCarty | 7-4 | - | - | 7-4 | 10 | E-C | Sullivan County | ||
| 10 | Tyler Cole | - | - | - | 9 | WEST | Canton | |||
| 1 | Eric Eaton | 31-8 | 14-13 | - | 45-21 | 12 | Selinsgrove | |||
| 2 | Ryan Harer | 8-5 | - | 5-15 | 13-20 | 12 | Jersey Shore | |||
| 3 | Dawson Young | 10-21 | 2-10 | - | 12-31 | 12 | Williamsport | |||
| 4 | Evan Witmer | - | - | - | 11 | Shikellamy | ||||
| 182 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Jake Mankey | R4 | 28-11 | 30-14 | 13-12 | 71-37 | 12 | E-C | Benton | |
| 2 | Skyler Ebner | 25-13 | 23-11 | - | 48-24 | 11 | E-C | Muncy | ||
| 3 | Brett Przekop | 30-8 | 30-10 | 21-15 | 81-33 | 12 | SOUTH | Mount Carmel | ||
| 4 | Anthony Clark | 30-10 | - | 4-4 | 34-14 | 12 | NORTH | Wyalusing Valley | ||
| 5 | Aaron Shrawder | 22-12 | 22-13 | 16-12 | 60-37 | 12 | SOUTH | Mifflinburg | ||
| 6 | Patrick Ostrowsky | 15-10 | - | - | 15-10 | 12 | WEST | Lewisburg | ||
| 7 |
Daniel Breech |
17-17 | - | - | 17-17 | 10 | E-C | Warrior Run | ||
| 8 | Garrett Wesneski | 20-19 | - | - | 20-19 | 10 | WEST | Canton | ||
| 9 | Tyler Betz | 10-12 | - | - | 10-12 | 10 | WEST | Montgomery | ||
| 10 | Kurt Hiller | 9-22 | - | - | 9-22 | 12 | E-C | Hughesville | ||
| 1 | Anthony Longer | 2-12 | 3-5 | - | 5-17 | 12 | Selinsgrove | |||
| 2 | Colton Thompson | - | 8-14 | 11-12 | 19-26 | 12 | Jersey Shore | |||
| 3 | Alec Howard | - | - | - | 12 | Williamsport | ||||
| 4 | DJ Clark | - | - | - | 10 | Shikellamy | ||||
| 195 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Brandon Smith | SQ | 31-5 | 25-10 | - | 56-15 | 11 | WEST | Lewisburg | |
| 2 | Ryan Longenberger | 25-6 | 25-7 | 20-13 | 70-26 | 12 | E-C | Bloomsburg | ||
| 3 | Kenny Rothermel | 26-17 | 11-19 | - | 37-36 | 11 | SOUTH | Line Mountain | ||
| 4 | Brad Poust | 17-5 | 18-10 | 14-10 | 49-25 | 12 | E-C | Hughesville | ||
| 5 | Chad Daugherty | 27-14 | 16-19 | - | 43-33 | 11 | NORTH | Wellsboro | ||
| 6 | Connor Route | 20-18 | - | - | 20-18 | 10 | WEST | Canton | ||
| 7 | Matt Hackenberg | - | 11 | E-C | Central Columbia | |||||
| 8 | Matt Moore | - | 10-10 | 9-15 | 19-25 | 12 | SOUTH | Southern Columbia | ||
| 9 | John Goetz | 20-11 | 7-8 | - | 27-19 | 12 | WEST | Montgomery | ||
| 10 | Logan Shady | 5-14 | - | - | 5-14 | 12 | E-C | Warrior Run | ||
| 1 | Jake Caputo | 10-17 | 9-15 | - | 19-32 | 12 | Jersey Shore | |||
| 2 | Dwayne Pepper | - | - | - | 10 | Shikellamy | ||||
| 3 | Austin Lewis | - | - | - | 10 | Selinsgrove | ||||
| 4 | Zarin Hornberger | - | - | - | 11 | Williamsport | ||||
| 220 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Ryan Solomon | S2 | 34-3 | 33-10 | - | 67-13 | 11 | WEST | Milton | |
| 2 | Eric McCracken | 31-8 | 16-14 | - | 47-22 | 11 | E-C | Central Columbia | ||
| 3 | Nathan Stettler | 31-9 | 29-10 | 22-10 | 82-29 | 12 | NORTH | North Penn | ||
| 4 | Dylan Otis | - | - | - | 9 | NORTH | Wyalusing Valley | |||
| 5 | Jake Becker | 24-12 | 15-11 | - | 39-23 | 11 | SOUTH | Southern Columbia | ||
| 6 | Derek Urbanavage | 14-16 | 16-7 | 4-4 | 34-27 | 12 | SOUTH | Mount Carmel | ||
| 7 | Matt Dill | 12 | E-C | Hughesville | ||||||
| 8 | Chris Secules | - | 6-10 | - | 6-10 | 12 | E-C | Muncy | ||
| 9 | Cody McCracken | - | - | - | 11 | WEST | Loyalsock Township | |||
| 10 |
Macory Button |
18-13 | 7-7 | - | 25-20 | 12 | NORTH | Williamson | ||
| 1 | Billy Kennedy | 12-16 | - | - | 12-16 | 11 | Williamsport | |||
| 2 | Dan Karpinski | 2-6 | - | - | 2-6 | 11 | Shikellamy | |||
| 3 | Mike Walter | - | - | - | 11 | Selinsgrove | ||||
| 4 | ||||||||||
| 285 Weight Class |
| Rank | Name | '11 Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Nazar Mironenko | 26-13 | - | - | 26-13 | 10 | SOUTH | Mifflinburg | ||
| 2 | Alex Shiber | 6-17 | - | - | 6-17 | 11 | E-C | Central Columbia | ||
| 3 | Derek Earnest | 30-9 | 5-12 | - | 35-21 | 12 | E-C | Hughesville | ||
| 4 | Jacob Heintzelman | 21-17 | - | - | 21-17 | 12 | SOUTH | Midd-West | ||
| 5 | Clayton Force | 22-12 | 21-12 | - | 43-24 | 12 | NORTH | Wyalusing Valley | ||
| 6 | Nathan Kriner | 10-4 | 21-15 | - | 31-19 | 11 | NORTH | North Penn | ||
| 7 | Dan Worthington | - | - | - | 12 | NORTH | Towanda | |||
| 8 |
Trent Donlan |
- | - | - | 9 | SOUTH | Southern Columbia | |||
| 9 | Austin Fiedler | 10-20 | - | - | 10-20 | 11 | E-C | Warrior Run | ||
| 10 |
Seth Stablewski |
12-18 | - | - | 12-18 | 11 | SOUTH | Mount Carmel | ||
| 1 | Patrick Goldy | 5-8 | 5-13 | - | 10-21 | 12 | Williamsport | |||
| 2 | Nate Lorson | - | - | 12 | Jersey Shore | |||||
| 3 | Aaron Hensel | - | - | - | 11 | Selinsgrove | ||||
| 4 | ||||||||||
| Team Dual Meet Rankings |
| Rank | Team Name | W-L | SECTION | |||||
|
AA |
||||||||
| 1 | Central Columbia | 21-0 | E-C | |||||
| 2 | Wyalusing Valley | 17-1 | NORTH | |||||
| 3 | Mifflinburg | 13-2 | SOUTH | |||||
| 4 | Warrior Run | 19-3 | E-C | |||||
| 5 | Hughesville | 11-6 | E-C | |||||
| 6 | Troy | 12-3 | NORTH | |||||
| 7 | Towanda | 19-6 | NORTH | |||||
| 8 | Line Mountain | 8-3 | SOUTH | |||||
| 9 | Muncy | 9-5 | E-C | |||||
| 10 | Canton | 9-7 | WEST | |||||
| 11 | Williamson | 11-5 | NORTH | |||||
| 12 | Milton | 8-7 | WEST | |||||
| 13 | Sullivan County | 9-9 | E-C | |||||
| 14 | Montgomery | 11-9 | WEST | |||||
|
AAA |
||||||||
| 1 | Williamsport | 7-3 | ||||||
| 2 | Jersey Shore | 12-4 | ||||||
| 3 | Selinsgrove | 11-7 | ||||||
| Team Results |
| AAA |
W-L |
HEAD COACH |
||
| JERSEY SHORE AREA | Shawn Weaver | |||
| SELINSGROVE AREA | Seth Martin | |||
| SHIKELLAMY | John Supsic | |||
| WILLIAMSPORT AREA | Joe Eaton | |||
| AA | ||||
| EAST-CENTRAL | ||||
| BENTON AREA | Russ Hughes | |||
| BLOOMSBURG | Dan Sevison | |||
| CENTRAL COLUMBIA | Todd Cummings | |||
| COLUMBIA MONTOUR VO-TECH | Bill Freeman | |||
| HUGHESVILLE | Steve Budman | |||
| MUNCY | Denny Harer | |||
| SULLIVAN COUNTY | Bob Hembury | |||
| WARRIOR RUN | Wayne Smythe | |||
| SUGAR VALLEY RURAL CHARTER | Robbie Weaver | |||
| WEST | ||||
| BUCKTAIL AREA | Bruce Ransom | |||
| CANTON AREA | Tim Ward | |||
| LEWISBURG AREA | Jim Snyder | |||
| LOYALSOCK TOWNSHIP | Ben Hepburn | |||
| MILTON AREA | Mike Snyder | |||
| MONTGOMERY AREA | Jeff Deisher | |||
| MONTOURSVILLE AREA | Matt Younkin | |||
| SOUTH WILLIAMSPORT AREA | Chris Molino | |||
| NORTH | ||||
| ATHENS AREA | Shawn Bradley | |||
| NORTH PENN | Craig Pequignot | |||
| NORTHEAST BRADFORD | Micah Russell | |||
| SAYRE AREA | Glenn Jarvis | |||
| TOWANDA AREA | Bill Sexton | |||
| TROY | Devon Weed | |||
| WELLSBORO AREA | Rick Mihalik | |||
| WILLIAMSON | Jesse Simcox | |||
| WYALUSING VALLEY AREA | Gary Haley | |||
| SOUTH | ||||
| DANVILLE AREA | Ron Kanaskie | |||
| EAST JUNIATA | Adam Dimm | |||
| LINE MOUNTAIN | Mike Martz | |||
| MIDD-WEST | Clint Swartz | |||
| MIFFLINBURG AREA | Dave Murray | |||
| MOUNT CARMEL AREA | Randy Reidler | |||
| SHAMOKIN AREA | Todd Hockenbroch | |||
| SOUTHERN COLUMBIA AREA | Jerry Marks | |||