|
2009-2010 District 4 AA Rankings 4th Issue 2009 Post-Season Tournament Brackets
|
| 103 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Zain Retherford | 19-0 | - | - | - | 9 | SOUTH | Line Mountain | ||
| 2 | Logan Everett | 10-2 | - | - | - | 9 | NORTH | Williamson | ||
| 3 | Brandon Yohn | 15-4 | - | - | - | 11 | EAST | Muncy | ||
| 4 | Matt Welliver | 8-4 | - | - | - | 9 | EAST | Benton | ||
| 5 | Darren Heddings | 8-2 | 6-4 | - | - | 6-4 | 10 | EAST | Warrior Run | |
| 6 | Chad Vermilya | 9-3 | - | - | - | 10 | NORTH | Troy | ||
| 7 | Ben Lamphere | 14-7 | - | - | - | 10 | NORTH | Towanda | ||
| 8 | Robert Christiansen | 10-7 | - | - | - | 9 | EAST | Central Columbia | ||
| 9 | Tucker Gordner | 11-7 | 10-20 | - | - | 10-20 | 10 | WEST | Montgomery | |
| 10 | Darren Killian | 9-6 | - | - | - | 9 | WEST | Canton | ||
|
AAA |
||||||||||
| 1 | Jake Whitmer | 9-5 | 18-15 | - | - | 18-15 | 10 | Shikellamy | ||
| 2 | TJ Tressler | 14-3 | - | - | - | 10 | Williamsport | |||
| 3 | Logan Benner | 6-9 | - | - | - | 9 | Selinsgrove | |||
| 4 | ||||||||||
| 112 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | David White | S5 | 16-1 | 43-4 | 43-5 | 32-9 | 118-18 | 12 | NORTH | Athens Area |
| 2 | Cody Wheeler | SQ | 20-0 | 37-4 | 24-19 | - | 61-23 | 11 | NORTH | Towanda |
| 3 | Eric Wolfe | SQ | 14-3 | 29-7 | 19-11 | - | 48-18 | 11 | WEST | Milton |
| 4 | Colt Cotten | 10-3 | - | - | - | 9 | EAST | Benton | ||
| 5 | David Sheesley | R4 | 16-4 | 25-10 | - | - | 25-10 | 10 | SOUTH | Mifflinburg |
| 6 | Zackary Green | 15-2 | 29-7 | - | - | 29-7 | 10 | NORTH | NE Bradford | |
| 7 | Caleb Pearson | 17-3 | 20-12 | - | - | 20-12 | 10 | WEST | Montoursville | |
| 8 | Seth Lansberry | 15-8 | - | - | - | 9 | SOUTH | Line Mountain | ||
| 9 | Andrew Gipe | 10-3 | - | - | - | 9 | WEST | South Williamsport | ||
| 10 | Jesse Shannon | 15-3 | - | - | - | 9 | EAST | Central Columbia | ||
| AAA | ||||||||||
| 1 | Tanner Fasold | 7-8 | - | - | - | 10 | Shikellamy | |||
| 2 | Garrett Hollenbach | 3-12 | - | - | - | 10 | Selinsgrove | |||
| 3 | Devin Martin | 2-2 | - | - | - | 9 | Jersey Shore | |||
| 4 | Steffen Yaskoweak | 5-9 | - | - | - | 9 | Williamsport | |||
| 119 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Mike Rhone | SQ | 16-2 | 31-8 | 38-7 | 25-1 | 94-16 | 12 | EAST | Benton |
| 2 | Tyler Watts | 14-0 | - | 28-2 | 29-6 | 57-8 | 12 | WEST | South Williamsport | |
| 3 | Heath Strickland | 18-1 | 33-4 | - | - | 33-4 | 10 | EAST | Muncy | |
| 4 | Jared Watson | 15-0 | - | - | - | 10 | EAST | Warrior Run | ||
| 5 | Dale Maynard | 15-5 | 22-15 | - | - | 22-15 | 10 | NORTH | Towanda | |
| 6 | Braden Calkins | 9-3 | 31-14 | 21-10 | - | 52-24 | 11 | NORTH | Troy | |
| 7 | Zach Dean | 17-7 | 7-4 | 18-10 | - | 25-14 | 12 | NORTH | Wyalusing | |
| 8 | Jacob Kramer | 12-6 | 18-13 | - | - | 18-13 | 10 | WEST | Montgomery | |
| 9 | Steve Rosini | 8-3 | - | - | - | 10 | SOUTH | Danville | ||
| 10 | Sean Heggs | 15-1 | - | - | - | 9 | SOUTH | East Juniata | ||
| AAA | ||||||||||
| 1 | Leroy Harman | R4 | 8-4 | 30-7 | - | - | 30-7 | 10 | Williamsport | |
| 2 | Landry Badman | 15-5 | 21-12 | 22-13 | - | 43-25 | 11 | Shikellamy | ||
| 3 | Dalton McLaughlin | 3-1 | 10-15 | - | - | 10-15 | 12 | Jersey Shore | ||
| 4 | Matt Shirk | 3-12 | 8-17 | - | - | 8-17 | 10 | Selinsgrove | ||
| 125 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Ben Knecht | SQ | 15-2 | 30-10 | 29-13 | 28-11 | 87-34 | 12 | NORTH | Athens Area |
| 2 | Coltin Fought | R4 | 17-4 | 25-7 | 39-7 | - | 64-14 | 11 | EAST | Benton |
| 3 | Ethan Midkiff | R4 | 14-1 | 17-10 | 27-9 | 17-11 | 61-30 | 12 | SOUTH | Mifflinburg |
| 4 | Ben Carey | 19-2 | 28-13 | 25-14 | 15-13 | 68-40 | 12 | WEST | Montoursville | |
| 5 | Caleb Willey | 19-1 | 21-17 | 29-16 | - | 50-33 | 11 | NORTH | Towanda | |
| 6 | Bryan Brown | 20-2 | 28-16 | 28-10 | - | 56-26 | 11 | NORTH | Wyalusing | |
| 7 | Skyler Ebner | 18-3 | - | - | - | 9 | EAST | Muncy | ||
| 8 | Kyle Barnes | 15-7 | - | - | - | 9 | EAST | Hughesville | ||
| 9 | Herbie Shannon | 14-5 | 20-8 | 24-9 | - | 44-17 | 11 | EAST | Central Columbia | |
| 10 | Shane Wondoloski | 13-5 | 33-8 | 28-12 | 26-11 | 87-31 | 12 | SOUTH | Mount Carmel | |
|
AAA |
||||||||||
| 1 | Joey Zoda | 12-5 | 26-9 | 26-12 | 14-14 | 66-35 | 12 | Shikellamy | ||
| 2 | Cody Ulmer | 2-0 | 20-10 | 14-14 | - | 34-24 | 11 | Jersey Shore | ||
| 3 | Alec Gardner | 9-6 | - | - | - | 10 | Williamsport | |||
| 4 | Tim Laubacher | 2-14 | - | - | - | 10 | Selinsgrove | |||
| 130 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Josh Lahr | S6 | 5-3 | 34-4 | 31-12 | - | 65-16 | 11 | SOUTH | Shamokin |
| 2 | Seth Bartlett | 18-1 | 33-6 | 30-7 | 25-9 | 88-22 | 12 | WEST | Montgomery | |
| 3 | Brad Hain | 12-3 | 12-16 | - | - | 12-16 | 10 | EAST | Warrior Run | |
| 4 | Nick Dusendschine | 11-4 | 30-9 | 29-17 | - | 59-26 | 11 | SOUTH | Mount Carmel | |
| 5 | William Page | 14-5 | 23-19 | 19-10 | - | 42-29 | 11 | WEST | Montoursville | |
| 6 | Wes Gotschall | 19-3 | 16-4 | 29-7 | 25-6 | 70-17 | 12 | EAST | Muncy | |
| 7 | Garrett Graham | 13-3 | 25-9 | 18-10 | 27-10 | 60-29 | 12 | EAST | Bloomsburg | |
| 8 | Tyler Snyder | 13-8 | 18-13 | 20-12 | - | 38-25 | 11 | EAST | Hughesville | |
| 9 | Kody Koser | 9-8 | 24-10 | 17-16 | 14-18 | 55-44 | 12 | WEST | Milton | |
| 10 | Zane Rowe | 9-11 | 15-14 | 19-9 | - | 34-23 | 11 | SOUTH | Mifflinburg | |
|
AAA |
||||||||||
| 1 | Jake Teisher | 13-6 | 15-14 | 13-18 | - | 28-32 | 12 | Shikellamy | ||
| 2 | McKenzie Kershner | 3-1 | 2-4 | - | - | 2-4 | 10 | Jersey Shore | ||
| 3 | CJ Gardner | 5-4 | - | - | - | 10 | Williamsport | |||
| 4 | Colin Hensel | 2-7 | 3-27 | - | - | 3-27 | 11 | Selinsgrove | ||
| 135 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Luke Frey | S4 | 12-0 | 41-2 | 42-1 | - | 83-3 | 11 | WEST | Montoursville |
| 2 | Brandon Pesarchick | S6 | 12-5 | 38-7 | 43-8 | - | 81-15 | 11 | SOUTH | Shamokin |
| 3 | Garth Mahosky | SQ | 17-2 | 24-8 | 29-5 | 31-15 | 84-28 | 12 | WEST | Canton |
| 4 | Chris Pfirman | 10-3 | 27-5 | 27-7 | 14-8 | 68-20 | 12 | EAST | Warrior Run | |
| 5 | Dylan Hornberger | 16-1 | 28-12 | 41-14 | - | 69-26 | 11 | SOUTH | Mount Carmel | |
| 6 | Benjamin Emmett | R4 | 16-1 | 26-10 | 16-12 | - | 42-22 | 11 | EAST | Central Columbia |
| 7 | Brian Watkins | 15-2 | 29-6 | 27-8 | - | 56-14 | 11 | SOUTH | Southern Columbia | |
| 8 | Adam Kritzer | 13-8 | 11-5 | - | - | 11-5 | 10 | SOUTH | Line Mountain | |
| 9 | Logan Sherlinski | 12-12 | 9-13 | 10-9 | 16-16 | 35-38 | 12 | EAST | Hughesville | |
| 10 | Dane Wooddruff | 14-6 | 15-13 | - | - | 15-13 | 10 | EAST | Sullivan County | |
|
AAA |
||||||||||
| 1 | Cody Zechman | 9-3 | 29-10 | 30-7 | - | 59-17 | 11 | Selinsgrove | ||
| 2 | Matt Neff | 11-7 | 20-12 | - | - | 20-12 | 10 | Shikellamy | ||
| 3 | Kelob Herman | 1-3 | - | - | - | 9 | Jersey Shore | |||
| 4 | Chris Parker | 1-10 | - | - | - | 10 | Williamsport | |||
| 140 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Travis Erdman | S8 | 18-4 | 41-6 | 30-12 | - | 71-18 | 11 | SOUTH | Line Mountain |
| 2 | Derek Shingara | SQ | 9-5 | 33-9 | 38-8 | 25-15 | 96-32 | 12 | SOUTH | Shamokin |
| 3 | Matt Courtney | 1-0 | 24-11 | 15-20 | - | 39-31 | 12 | NORTH | Athens Area | |
| 4 | Troy Hembury | 20-3 | - | - | - | 9 | EAST | Muncy | ||
| 5 | Kurt Meske | 15-2 | 20-9 | - | - | 20-9 | 10 | EAST | Central Columbia | |
| 6 | Zack Ripic | 18-2 | 28-11 | - | - | 28-11 | 10 | NORTH | Towanda | |
| 7 | Alec Eggerton | 8-2 | 14-5 | 2-1 | 25-9 | 41-15 | 12 | WEST | Loyalsock | |
| 8 | Alan Miller | 11-7 | 19-14 | - | - | 19-14 | 10 | SOUTH | Mifflinburg | |
| 9 | Joe Champluvier | 21-3 | 20-13 | - | - | 20-13 | 10 | NORTH | Wyalusing | |
| 10 | Taylor Anspach | 9-5 | 15-6 | 4-7 | - | 19-13 | 12 | EAST | Warrior Run | |
| AAA | ||||||||||
| 1 | Elliot Packer | 3-1 | 17-12 | - | - | 17-12 | 10 | Jersey Shore | ||
| 2 | Max Beach | 10-7 | - | - | - | 10 | Selinsgrove | |||
| 3 | Jake Hummel | 4-9 | - | - | - | 10 | Shikellamy | |||
| 4 | Nate Bower | 7-9 | 12-16 | 7-18 | - | 19-34 | 11 | Williamsport | ||
| 145 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Aaron Fry | S6 | 21-0 | 41-5 | 36-5 | 23-8 | 100-18 | 12 | EAST | Muncy |
| 2 | Elias Biddle | S8 | 13-1 | 28-9 | 29-8 | 28-8 | 85-25 | 12 | EAST | Warrior Run |
| 3 | Garrett Russell | SQ | 15-0 | 34-11 | 33-12 | 20-18 | 87-41 | 12 | NORTH | Athens Area |
| 4 | Lee Supsic | 4-5 | 28-14 | 26-18 | - | 54-32 | 11 | SOUTH | Shamokin | |
| 5 | Curt Schneider | 11-7 | 20-13 | 14-12 | - | 34-25 | 11 | WEST | Lewisburg | |
| 6 | Jake Clemens | 18-1 | 22-10 | 21-10 | - | 43-20 | 11 | NORTH | Wellsboro | |
| 7 | Dakkota Deem | 17-2 | 23-11 | 23-9 | 23-13 | 69-33 | 12 | WEST | Montgomery | |
| 8 | Alan Blaisure | 19-6 | 20-12 | 27-13 | 29-9 | 76-34 | 12 | NORTH | Wyalusing | |
| 9 | Brandon Spiak | 12-4 | 23-12 | 9-13 | 10-20 | 42-45 | 12 | NORTH | Troy | |
| 10 | DJ Foresman | 10-8 | 12-17 | 9-11 | - | 21-28 | 11 | EAST | Hughesville | |
| AAA | ||||||||||
| 1 | Michael Barnhart | 5-3 | 25-7 | 20-13 | - | 45-20 | 12 | Shikellamy | ||
| 2 | Sean Andrews | 9-4 | 12-17 | 16-14 | - | 28-31 | 11 | Williamsport | ||
| 3 | Dylan Shields | 4-0 | - | - | - | 10 | Jersey Shore | |||
| 4 | Parker Smith | 5-11 | 5-27 | - | - | 5-27 | 11 | Selinsgrove | ||
| 152 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Tyler Hain | S2 | 12-1 | 35-5 | 22-3 | 33-5 | 90-13 | 12 | EAST | Warrior Run |
| 2 | Beau Parker | SQ | 11-2 | 34-5 | 20-9 | 19-14 | 73-28 | 12 | NORTH | Troy |
| 3 | Zach Strickland | 9-0 | 35-5 | 27-6 | - | 62-11 | 11 | EAST | Muncy | |
| 4 | Ty Walter | 20-3 | - | - | - | 9 | SOUTH | Mifflinburg | ||
| 5 | Brenton Acorn | 18-1 | 19-13 | - | - | 19-13 | 11 | NORTH | Wellsboro | |
| 6 | Garret Curland | 14-5 | - | - | - | 12 | EAST | Bloomsburg | ||
| 7 | Harry Shuey | 13-5 | 18-15 | 15-15 | 13-17 | 46-47 | 12 | WEST | Montgomery | |
| 8 | Zach Vanderslice | 5-3 | 20-9 | - | 18-11 | 38-20 | 12 | SOUTH | Danville | |
| 9 | Taylor Woznicki | 12-4 | 23-7 | 27-8 | 15-15 | 65-30 | 12 | NORTH | Wyalusing | |
| 10 | Demetrius Starr | 13-5 | 14-9 | - | - | 14-9 | 10 | EAST | Central Columbia | |
| AAA | ||||||||||
| 1 | Miles Wolfe | 12-5 | 25-10 | 25-10 | 10-7 | 60-27 | 12 | Shikellamy | ||
| 2 | Trent Blair | 11-6 | 22-11 | 12-12 | - | 34-23 | 12 | Selinsgrove | ||
| 3 | Colton Thompson | 2-2 | 11-12 | - | - | 11-12 | 10 | Jersey Shore | ||
| 4 | Howard Hinds | 6-10 | - | - | - | 10 | Williamsport | |||
| 160 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Eric Hess | S1 | 15-1 | 37-2 | 34-6 | 39-4 | 110-12 | 12 | EAST | Benton |
| 2 | Mike Cobb | SQ | 23-0 | 37-10 | 12-18 | - | 49-28 | 11 | NORTH | Wyalusing |
| 3 | Caleb Lomax | R4 | 17-1 | 31-15 | 23-14 | 36-9 | 90-38 | 12 | WEST | Montoursville |
| 4 | Mike Testen | 10-2 | 25-15 | 8-4 | 15-14 | 48-33 | 12 | NORTH | Athens | |
| 5 | Garrett Schnyder | 16-3 | 23-10 | - | - | 23-10 | 10 | WEST | Montgomery | |
| 6 | Brian VanSickle | 17-4 | 22-10 | 21-16 | - | 43-26 | 12 | WEST | Lewisburg | |
| 7 | Tony Tarlecky | 11-5 | 10-11 | 16-13 | 17-13 | 43-37 | 12 | EAST | Bloomsburg | |
| 8 | Cy Heller | 13-4 | 22-8 | 10-6 | 9-22 | 41-36 | 12 | WEST | Milton | |
| 9 | Garrett Llewelyn | 11-0 | 24-11 | 22-12 | - | 46-23 | 11 | SOUTH | Danville | |
| 10 | Chris Henley | 3-3 | 17-16 | - | - | 17-16 | 12 | SOUTH | Shamokin | |
| AAA | ||||||||||
| 1 | Mike Ede | 14-6 | - | - | - | 9 | Selinsgrove | |||
| 2 | Colby Slonaker | 8-7 | 1-0 | - | - | 1-0 | 12 | Shikellamy | ||
| 3 | Ryan Harer | 0-1 | 5-15 | - | - | 5-15 | 10 | Jersey Shore | ||
| 4 | Zach Segraves | 7-7 | 4-15 | 8-24 | - | 12-39 | 12 | Williamsport | ||
| 171 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Nathaniel Brown | S3 | 20-0 | 34-3 | 34-9 | - | 68-12 | 11 | WEST | Lewisburg |
| 2 | Jake Mankey | 13-5 | 13-12 | - | - | 13-12 | 10 | EAST | Benton | |
| 3 | Remmington Weigle | 12-3 | 18-4 | - | - | 18-4 | 11 | EAST | Bloomsburg | |
| 4 | Kegan Polastre | R4 | 4-5 | 25-18 | 16-19 | - | 41-37 | 12 | SOUTH | Shamokin |
| 5 | Tyler Stettler | 17-2 | 27-10 | 9-6 | - | 36-16 | 11 | NORTH | Mansfield | |
| 6 | Matt Montrose | 7-3 | 21-19 | 21-13 | 16-14 | 58-46 | 12 | NORTH | Athens | |
| 7 | Mike Clark | 17-6 | 29-13 | 13-11 | - | 42-24 | 12 | NORTH | Wyalusing | |
| 8 | Brad Bailey | 7-3 | 14-13 | 7-19 | - | 21-32 | 11 | WEST | Loyalsock | |
| 9 | RJ Forbes | 16-5 | 13-18 | - | - | 13-18 | 11 | NORTH | Towanda | |
| 10 | Brett Przekop | 16-2 | 21-15 | - | - | 21-15 | 10 | SOUTH | Mount Carmel | |
| AAA | ||||||||||
| 1 | Taylor Stabley | 4-0 | 10-12 | 14-16 | - | 24-28 | 12 | Jersey Shore | ||
| 2 | Taiten Valliquette | 7-9 | 1-0 | - | - | 1-0 | 12 | Shikellamy | ||
| 3 | Eric Eaton | 6-2 | - | - | - | 10 | Selinsgrove | |||
| 4 | Steve Eck | 5-10 | 6-16 | 6-16 | - | 12-22 | 12 | Williamsport | ||
| 189 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Travis Chesla | S4 | 20-0 | 31-6 | 36-8 | 6-5 | 73-19 | 12 | NORTH | Towanda |
| 2 | Ryan Solomon | 14-4 | - | - | - | 9 | WEST | Milton | ||
| 3 | Chris Baker | 16-2 | 36-8 | 28-16 | 11-8 | 75-32 | 12 | SOUTH | Midd-West | |
| 4 | Ryan Hembury | 20-1 | 32-8 | 21-8 | - | 53-16 | 11 | EAST | Muncy | |
| 5 | Ryan Longenberger | 15-3 | 20-13 | - | - | 20-13 | 10 | EAST | Bloomsburg | |
| 6 | Josh Albert | 6-1 | 31-10 | 13-7 | - | 44-17 | 12 | WEST | Montoursville | |
| 7 | Dylan Dailey | 10-1 | 25-8 | 26-9 | - | 51-17 | 11 | SOUTH | Danville | |
| 8 | Ethan Showers | 7-4 | 16-8 | 13-20 | - | 29-28 | 11 | EAST | Hughesville | |
| 9 | Brandon Smith | 11-3 | - | - | - | 9 | WEST | Lewisburg | ||
| 10 | Kyle Sallada | 14-4 | 5-5 | - | - | 5-5 | 12 | WEST | Canton | |
|
AAA |
||||||||||
| 1 | Dominick Wolfe | 15-5 | 1-1 | - | - | 1-1 | 11 | Shikellamy | ||
| 2 | Ian Frost | 7-6 | - | - | - | 12 | Selinsgrove | |||
| 3 | Jake Martin | 0-3 | - | - | - | 12 | Jersey Shore | |||
| 4 | Patrick Goldy | 4-9 | - | - | 10 | Williamsport | ||||
| 215 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Nick Dawson | S6 | 15-2 | 39-8 | 33-11 | 16-13 | 88-32 | 12 | WEST | Montoursville |
| 2 | Todd Hall | SQ | 16-1 | 34-11 | 12-6 | 15-18 | 61-35 | 12 | NORTH | Athens |
| 3 | Brad Poust | 7-5 | 14-10 | - | - | 14-10 | 10 | EAST | Hughesville | |
| 4 | Tyler Lunger | 11-5 | 14-10 | - | - | 14-10 | 11 | EAST | Bloomsburg | |
| 5 | Cody Shreck | 16-6 | 22-14 | - | - | 22-14 | 11 | EAST | Muncy | |
| 6 | Nathan Stettler | 13-4 | 22-10 | - | - | 22-10 | 10 | NORTH | Mansfield | |
| 7 | Merrill Fisher | 9-3 | - | 27-7 | 6-7 | 33-14 | 12 | EAST | Warrior Run | |
| 8 | Cody Chaffee | 12-6 | 17-11 | - | - | 17-11 | 11 | NORTH | NE Bradford | |
| 9 | Nick Diak | 12-7 | 23-9 | 13-14 | - | 36-23 | 12 | SOUTH | Southern Columbia | |
| 10 | Bryce Martz | 5-1 | 20-9 | - | - | 20-9 | 11 | SOUTH | Line Mountain | |
| AAA | ||||||||||
| 1 | Spencer Myers | S2 | 17-0 | 42-2 | 38-4 | 25-12 | 105-18 | 12 | Selinsgrove | |
| 2 | Cody Mason | 3-1 | 20-13 | - | - | 20-13 | 12 | Jersey Shore | ||
| 3 | Nick Bennick | 11-5 | 18-14 | - | - | 18-14 | 11 | Shikellamy | ||
| 4 | Tim Maeshack | 15-1 | 17-16 | 13-16 | - | 30-32 | 11 | Williamsport | ||
| 285 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Tyler Demott | S2 | 14-1 | 36-4 | 27-9 | 14-20 | 77-33 | 12 | EAST | Benton |
| 2 | Wes Tillet | 10-3 | 31-6 | 27-13 | - | 58-19 | 11 | SOUTH | Shamokin | |
| 3 | Josh Mihalik | 19-0 | 28-9 | 23-12 | 12-16 | 63-37 | 12 | NORTH | Wellsboro | |
| 4 | Pete Champluvier | 19-3 | 25-11 | 18-13 | 12-21 | 55-45 | 12 | NORTH | Wyalusing | |
| 5 | Andy Engler | 8-1 | 20-11 | 4-4 | 9-17 | 33-32 | 12 | WEST | Loyalsock Township | |
| 6 | Darrick Clark | 14-5 | 17-11 | 7-10 | - | 24-21 | 12 | WEST | Lewisburg | |
| 7 | Jeff Mach | 8-5 | 21-10 | 17-10 | - | 38-20 | 12 | WEST | South Williamsport | |
| 8 | Nate Tompson | 9-6 | - | 12-9 | 15-15 | 27-24 | 12 | NORTH | Athens | |
| 9 | Aaron Schultz | 18-4 | - | - | - | 11 | NORTH | Towanda | ||
| 10 | Ahmad Abuomar | 13-5 | - | - | - | 12 | SOUTH | Mount Carmel | ||
| AAA | ||||||||||
| 1 | Nolan Blackwell | 13-7 | 17-12 | 8-25 | - | 25-37 | 11 | Shikellamy | ||
| 2 | Logan Hetherington | 4-6 | 18-15 | - | - | 18-15 | 11 | Selinsgrove | ||
| 3 | Ryan Spangler | 2-2 | - | - | - | 11 | Jersey Shore | |||
| 4 | Alex Howard | 1-9 | - | - | - | 12 | Williamsport | |||
| Dual Meet Team Rankings |
| Rank | Team Name | Section | W-L | |||||
|
AA |
||||||||
| 1 | Muncy | EAST | 17-0 | |||||
| 2 | Wyalusing Valley | NORTH | 13-2 | |||||
| 3 | Towanda | NORTH | 15-1 | |||||
| 4 | Benton | EAST | 6-0 | |||||
| 5 | Warrior Run | EAST | 9-3 | |||||
| 6 | Athens | NORTH | 4-1 | |||||
| 7 | Central Columbia | EAST | 12-3 | |||||
| 8 | Mount Carmel | SOUTH | 8-2 | |||||
| 9 | Montoursville | WEST | 6-4 | |||||
| 10 | Lewisburg | WEST | 9-6 | |||||
|
AAA |
||||||||
| 1 | Shikellamy | 8-2 | ||||||
| 2 | Jersey Shore | 3-1 | ||||||
| 3 | Selinsgrove | 3-5 | ||||||
| 4 | Williamsport | 3-6 | ||||||
| Team Results |
| AAA |
W-L |
HEAD COACH |
||
| JERSEY SHORE AREA | 3-1 | Shawn Weaver | ||
| SELINSGROVE AREA | 3-5 | Todd Myers | ||
| SHIKELLAMY | 8-2 | Brett Michaels | ||
| WILLIAMSPORT AREA | 3-6 | Joe Eaton | ||
| AA | ||||
| EAST | ||||
| BENTON AREA | 6-0 | Russ Hughes | ||
| BLOOMSBURG | 4-9 | Dan Sevison | ||
| CENTRAL COLUMBIA | 12-3 | Todd Cummings | ||
| COLUMBIA MONTOUR VO-TECH | 6-12 | Freeman | ||
| HUGHESVILLE | 4-4 | Mike Snyder | ||
| MUNCY | 17-0 | Denny Harer | ||
| SULLIVAN COUNTY | 3-11 | Hal Stockdill | ||
| WARRIOR RUN | 9-3 | Wayne Smythe | ||
| SUGAR VALLEY RURAL CHARTER | 1-7 | |||
| WEST | ||||
| BUCKTAIL AREA | 2-6 | Bruce Ransom | ||
| CANTON AREA | 7-3 | Tim Ward | ||
| LEWISBURG AREA | 9-6 | Jim Snyder | ||
| LIBERTY | 1-15 | Les Guillaume | ||
| LOYALSOCK TOWNSHIP | 3-7 | Ben Hepburn | ||
| MILTON AREA | 2-6 | Bob Greenley | ||
| MONTGOMERY AREA | 7-7 | Jeff Deisher | ||
| MONTOURSVILLE AREA | 6-4 | Jamie Younkin | ||
| SOUTH WILLIAMSPORT AREA | 2-3 | Chris Molino | ||
| NORTH | ||||
| ATHENS AREA | 4-1 | Shawn Bradley | ||
| MANSFIELD | 1-8 | Dave Redell | ||
| NORTHEAST BRADFORD | 6-6 | Micah Russell | ||
| SAYRE AREA | 9-11 | Glenn Jarvis | ||
| TOWANDA AREA | 15-1 | Bill Sexton | ||
| TROY | 4-7 | Curt Route | ||
| WELLSBORO AREA | 8-6 | Rick Mihalik | ||
| WILLIAMSON | 4-5 | Jesse Simcox | ||
| WYALUSING VALLEY AREA | 13-2 | Gary Haley | ||
| SOUTH | ||||
| DANVILLE AREA | 7-4 | Ron Kanaskie | ||
| EAST JUNIATA | 5-8 | Ray Barrick | ||
| LINE MOUNTAIN | 5-3 | Mike Martz | ||
| MIDD-WEST | 0-18 | Clint Swartz | ||
| MIFFLINBURG AREA | 9-2 | Dave Murray | ||
| MOUNT CARMEL AREA | 8-2 | Randy Reidler | ||
| SHAMOKIN AREA | 1-2 | Todd Hockenbroch | ||
| SOUTHERN COLUMBIA AREA | 9-10 | Jerry Marks | ||
| DUAL MEET STANDINGS | W-L | WIN % | ||
| AA | ||||
| 1 | Muncy | 17-0 | 1.000 | |
| 2 | Benton | 6-0 | 1.000 | |
| 3 | Towanda | 15-1 | .937 | |
| 4 | Wyalusing | 13-2 | .866 | |
| 5 | Mifflinburg | 9-2 | .818 | |
| 6 | Central Columbia | 12-3 | .800 | |
| 7 | Mount Carmel | 8-2 | .800 | |
| 8 | Athens | 4-1 | .800 | |
| 9 | Warrior Run | 9-3 | .750 | |
| 10 | Canton | 7-3 | .700 | |
| 11 | Danville | 7-4 | .636 | |
| 12 | Line Mountain | 5-3 | .625 | |
| 13 | Lewisburg | 9-6 | .600 | |
| 14 | Montoursville | 6-4 | .600 | |
| 15 | Wellsboro | 8-6 | .571 | |
| 16 | Montgomery | 7-7 | .500 | |
| 17 | Northeast Bradford | 6-6 | .500 | |
| 18 | Hughesville | 4-4 | .500 | |
|
AAA |
||||
| 1 | Shikellamy | 8-2 | .800 | |
| 2 | Jersey Shore | 3-1 | .750 | |