|
2007-2008 District 4 AA Rankings Issue #7 2/07/08
|
103 lbs
| RANK | NAME | SECTION | RECORD | SEED PTS | 06-07 |
CAREER |
| 1. | D.White-Athens-10th | North | 31-0 | 40 | Reg.4th | 32-9 |
| 2. | L.Frey-Montoursville-9th | West | 28-1 | |||
| 3. | C.Fought-Benton-9th | East | 27-2 | |||
| 4. | A.Steininger-Midd-West-11th | South | 25-3 | 5 | Dist.4th | 50-19 |
| 5. | A.Caschera-S.Williamsport-11th | West | 23-5 | 23-12 | ||
| 6. | B.Watkins-S.Columbia | South | 22-4 | |||
| 7. | H. Shannon-C.Columbia | East | 20-6 | |||
| 8. | Z.Rowe-Mifflinburg-9th | South | 18-8 | |||
| 9. | N.Dusendschine-MT.Carmel | South | 23-11 | |||
| 10. | B.Brown-Wyalusing | North | 24-7 | |||
| 11. | C. Wheeler-Towanda | North | 21-14 | |||
| 12. | E. Wolfe-Milton | East | 16-9 | |||
| 13. | M.Marzolf-Wellsboro | North | 16-6 | |||
| D2-1 | C. Bujno-Berwick - 10th | D2 | Dist. 1st | 30-10 | ||
From #6 to #13 all are capable of beating each other on any given day.
112 lbs
| RANK | NAME | SECTION | RECORD | SEED PTS |
2006-07 |
CAREER |
| 1. | B.Waughen-Milton-11th | West | 25-2 | 80 | State 5th | |
| 2. | J.Malick-Mt.Carmel-12th | South | 23-1 | 70 | St.7th | 101-15 |
| 3. | Tyler Watts-S.Williamsport-10th | West | 28-1 | 15 | Dist.2nd | |
| 4. | M.Rhone-Benton-10th | East | 26-2 | 25-1 | ||
| 5. | W.Gottschall-Muncy-10th | East | 25-4 | |||
| 6. | J.Lahr-Shamokin-9th | South | 23-7 | |||
| 7. | T.Burris-E.Juniata-10th | South | 21-8 | |||
| 8. | C. Willey-Towanda | North | 26-11 | |||
| 9. | A.Blaisure-Wyalusing | North | 21-10 | |||
| 10. | N.Patton-Canton | West | 16-6 | |||
| 11. | T.Botkin-Line Mountain-9th | South | 13-12 | |||
| 12. | R.Granata-Troy | North | 20-11 | |||
| D2-1 | D. Yantorn - Berwick - 11th | D2 | Dist. 1st | 27-8 | ||
| D2-2 | C. Carpenter-12th Lack. Trail | D2 | Dist. 2nd 27-7 |
119 lbs
| RANK | NAME | SECTION | RECORD | SEED PTS | 2006-07 | CAREER |
| 1. | T. Erdman-Line Mountain-12th | South | 31-1 | 70 | State 7th | 113-31 |
| 2. | B.Pesarchick-Shamokin-9th | South | 34-2 | |||
| 3. | A.Fry-Muncy-10th | East | 27-1 | |||
| 4. | Z.McClaskey-Wyalusing-11th | North | 31-3 | 3 | Dist.5th | |
| 5. | E.Midkiff-Mifflinburg-10th | South | 23-6 | |||
| 6. | B.Knecht-Athens-10th | North | 22-9 | 1 | Dist.6th | |
| 7. | G.Graham-Bloomsburg-10th | East | 15-7 | 1 | Dist.6th | |
| 8. | C.Lomax-Montoursville-10th | West | 19-10 | |||
| 9. | S.Bartlett-Montgomery | West | 24-4 | |||
| 10. | W.Slaughter-Danville-9th | South | 12-4 | |||
| 11. | Ryan Moss-Wellsboro-9th | North | 21-8 | |||
| 12. | A.Eggerton-Loyalsock | West | 11-3 | |||
| D2-1 | M. Luton-GAR 12th | D2 | Reg. 4th 26-5 | |||
| D2-2 | John Young-Dallas 10th | D2 | Dist.3rd |
125 lbs
| RANK | NAME | SECTION | RECORD | SEED PTS | 2006-07 | CAREER |
| 1. | G.Mahosky-Canton-10th | West | 22-3 | 60 | Reg.1st | |
| 2. | D.Leiby-Troy-11th | North | 26-2 | 85 | State 4th | |
| 3. | B. Brooke-Warrior Run-11th | East | 19-4 | 50 | State Qual | |
| 4. | D.Reed -Loyalsock-11th | West | 16-4 | 45 | Reg.3rd | |
| 5. | D.Shingara-Shamokin-10th | South | 29-3 | 10 | Dist.3rd | |
| 6. | T.Erdman-Line Mountain-9th | South | 24-7 | |||
| 7. | T.Carl-Benton-12th | East | 14-4 | |||
| 8. | T. Fletcher-Athens | North | 24-7 | |||
| 9. | AJ Serrano-Troy | North | 22-11 | |||
| 10. | ||||||
| 11. | ||||||
| 12. | ||||||
| D2-1 | S. Prebola-Berwick 11th | D2 | Dist. 3rd |
130 lbs
| RANK | NAME | SECTION | RECORD | SEED PTS | 2006-07 | CAREER |
| 1. | D.Reber-Lewisburg-12th | West | 28-0 | 90 | State 3rd | 122-10 |
| 2. | E.Hess-Benton-10th | East | 21-3 | 45 | State Qual | |
| 3. | E.Sheddon-Canton-12th | West | 25-4 | 45 | Reg.3rd | |
| 4. | J. Erdman-Line Mountain-12th | South | 25-6 | 5 | Dist.4th | |
| 5. | J.Strickland-Muncy-12th | East | 24-5 | 1 | Dist.6th | |
| 6. | D.Hornberger-Mt.Carmel-9th | South | 30-5 | |||
| 7. | Curtis Hoover-Wellsboro-10th | North | 22-4 | |||
| 8. | C. Mosher-Wyalusing | North | 23-9 | |||
| 9. | B.Kresch-Bloomsburg | East | 15-9 | |||
| 10. | Tyler Snyder-Hughesville-9th | East | 17-9 | |||
| 11. | B.Jeffries-Muncy | East | 17-6 | |||
| 12. | L.Supsic-Shamokin | South | 21-14 | |||
| D2-1 | M. Turner - WesternWayne 12th | D2 | Dist. 1st 31-6 | |||
135 lbs
| RANK | NAME | SECTION | RECORD | SEED PTS | 2006-07 | CAREER |
| 1. | T. Hain-Warrior Run-10th | East | 16-1 | 95 | State 2nd | |
| 2. | R.Villanti-Sayre-12th | North | 30-1 | |||
| 3. | D.Leiby-Troy-11th | North | 27-6 | |||
| 4. | G. Russell-Athens | North | 25-6 | |||
| 5. | M.Marcheski-Shamokin-11th | South | 31-5 | |||
| 6. | Z.Strickland-Muncy-12th | East | 25-4 | |||
| 7. | A.Kenyon-Wyalusing-11th | North | 26-7 | |||
| 8. | J.Snell-Towanda | North | 26-10 | |||
| 9. | C.Gephart-S.Williamsport-11th | West | 22-7 | |||
| 10. | N.Malara-Hughesville-12th | East | 21-9 | |||
| 11. | D.Deem-Montgomery | West | 22-6 | |||
| 12. | G.Llewellyn-Danville | South | 20-8 | |||
| D2-1 | Lou Ney - Berwick 12th | D2 | Dist. 1st | 31-9 | ||
| D2-2 | Alex Stanton - Blue Ridge 10th | D2 | Dist.3rd |
140 lbs
| RANK | NAME | SECTION | RECORD | SEED PTS | 2006-07 | CAREER |
| 1. | T.Knepp-Midd-West-11th | South | 13-1 | 40 | Reg.4th | |
| 2. | C.Vanderpool-Towanda-12th | North | 34-0 | 5 | Dist.4th | |
| 3. | E. Biddle-Warrior Run-10th | East | 17-4 | 1 | Dist.6th | |
| 4. | J. Beechey-Hughesville-11th | East | 22-8 | |||
| 5. | M.Artsma-Benton-12th | East | 17-4 | |||
| 6. | R.Hembury-Muncy | East | 18-4 | |||
| 7. | C.Sprenkle-Shamokin-12th | South | 29-9 | |||
| 8. | B.Kutz-Canton-12th | North | ||||
| 9. | A.Graybill-E.Juniata | South | 13-3 | |||
| 10. | ||||||
| 11. | ||||||
| 12. | ||||||
| D2-1 | Nick Kuhl-Hanover 12th | D2 | Dist.2nd | |||
| D2-1 | J.Jiunta-Lake Lehman | D2 | 18-4 |
145 lbs
| RANK | NAME | SECTION | RECORD | SEED PTS |