|
2009-2010 District 4 AA Rankings 9th Issue |
| 103 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Zain Retherford | 30-1 | - | - | - | 9 | SOUTH | Line Mountain | ||
| 2 | David Sheesley | R4 | 25-5 | 25-10 | - | - | 25-10 | 10 | SOUTH | Mifflinburg |
| 3 | Andrew Gipe | 24-4 | - | - | - | 9 | WEST | South Williamsport | ||
| 4 | Matt Welliver | 22-8 | - | - | - | 9 | EAST | Benton | ||
| 5 | Logan Everett | 30-4 | - | - | - | 9 | NORTH | Williamson | ||
| 6 | Brandon Yohn | 22-11 | - | - | - | 11 | EAST | Muncy | ||
| 7 | Zach Heeter | 25-10 | - | - | - | 9 | SOUTH | Midd-West | ||
| 8 | Darren Heddings | 23-4 | 6-4 | - | - | 6-4 | 10 | EAST | Warrior Run | |
| 9 | Chad Vermilya | 22-7 | - | - | - | 10 | NORTH | Troy | ||
| 10 | Brandon Kelley | 21-13 | - | - | - | 9 | NORTH | Wyalusing | ||
| 11 | Darren Killian | 15-10 | - | - | - | 9 | WEST | Canton | ||
| 12 | Lucas Groover | 17-12 | - | - | - | 9 | WEST | Liberty | ||
|
AAA |
||||||||||
| 1 | Jake Witmer | 21-7 | 18-15 | - | - | 18-15 | 10 | Shikellamy | ||
| 2 | TJ Tressler | 25-4 | - | - | - | 10 | Williamsport | |||
| 3 | Logan Benner | 10-23 | - | - | - | 9 | Selinsgrove | |||
| 4 | Sydney Helm | 1-5 | - | - | - | 9 | Jersey Shore | |||
| 112 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Cody Wheeler | SQ | 31-1 | 37-4 | 24-19 | - | 61-23 | 11 | NORTH | Towanda |
| 2 | David White | S5 | 34-3 | 43-4 | 43-5 | 32-9 | 118-18 | 12 | NORTH | Athens Area |
| 3 | Eric Wolfe | SQ | 25-3 | 29-7 | 19-11 | - | 48-18 | 11 | WEST | Milton |
| 4 | Colt Cotten | 25-4 | - | - | - | 9 | EAST | Benton | ||
| 5 | Zackary Green | 31-4 | 29-7 | - | - | 29-7 | 10 | NORTH | NE Bradford | |
| 6 | Anthony Caschera | 25-6 | 18-8 | 30-10 | 23-12 | 71-30 | 12 | WEST | South Williamsport | |
| 7 | Caleb Pearson | 30-5 | 20-12 | - | - | 20-12 | 10 | WEST | Montoursville | |
| 8 | Seth Lansberry | 21-12 | - | - | - | 9 | SOUTH | Line Mountain | ||
| 9 | Jacob Fry | 12-11 | 13-13 | - | - | 13-13 | 10 | EAST | Hughesville | |
| 10 | Dakota Noll | 15-12 | 10 | SOUTH | Mifflinburg | |||||
| 11 | Mick Saukaitis | 26-9 | 24-12 | - | - | 24-12 | 10 | SOUTH | Mount Carmel | |
| 12 | Doug McCarty | 14-13 | - | - | - | 9 | EAST | Warrior Run | ||
| AAA | ||||||||||
| 1 | Landry Badman | 25-8 | 21-12 | 22-13 | - | 43-25 | 11 | Shikellamy | ||
| 2 | Steffen Yaskoweak | 11-16 | - | - | - | 9 | Williamsport | |||
| 3 | Garrett Hollenbach | 7-29 | - | - | - | 10 | Selinsgrove | |||
| 4 | Devin Martin | 4-11 | - | - | - | 9 | Jersey Shore | |||
| 119 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Mike Rhone | SQ | 32-3 | 31-8 | 38-7 | 25-1 | 94-16 | 12 | EAST | Benton |
| 2 | Ben Carey | 30-3 | 28-13 | 25-14 | 15-13 | 68-40 | 12 | WEST | Montoursville | |
| 3 | Tyler Watts | 24-2 | - | 28-2 | 29-6 | 57-8 | 12 | WEST | South Williamsport | |
| 4 | Heath Strickland | 27-5 | 33-4 | - | - | 33-4 | 10 | EAST | Muncy | |
| 5 | Braden Calkins | 28-3 | 31-14 | 21-10 | - | 52-24 | 11 | NORTH | Troy | |
| 6 | Dale Maynard | 23-10 | 22-15 | - | - | 22-15 | 10 | NORTH | Towanda | |
| 7 | Zach Dean | 25-9 | 7-4 | 18-10 | - | 25-14 | 12 | NORTH | Wyalusing | |
| 8 | Kody Koser | 17-13 | 24-10 | 17-16 | 14-18 | 55-44 | 12 | WEST | Milton | |
| 9 | Sean Heggs | 27-2 | - | - | - | 9 | SOUTH | East Juniata | ||
| 10 | Caleb Gilbert | 24-11 | - | - | 10 | SOUTH | Midd-West | |||
| 11 | Mason Zimmerman | 15-17 | - | - | - | 10 | SOUTH | Line Mountain | ||
| 12 | Jared Hahn | 16-13 | 17-11 | - | - | 17-11 | 10 | EAST | Bloomsburg | |
| AAA | ||||||||||
| 1 | Leroy Harman | R4 | 21-4 | 30-7 | - | - | 30-7 | 10 | Williamsport | |
| 2 | Joey Zoda | 23-8 | 26-9 | 26-12 | 14-14 | 66-35 | 12 | Shikellamy | ||
| 3 | Dalton McLaughlin | 14-9 | 10-15 | - | - | 10-15 | 12 | Jersey Shore | ||
| 4 | Matt Shirk | 7-27 | 8-17 | - | - | 8-17 | 10 | Selinsgrove | ||
| 125 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Coltin Fought | R4 | 32-6 | 25-7 | 39-7 | - | 64-14 | 11 | EAST | Benton |
| 2 | Ben Knecht | SQ | 32-6 | 30-10 | 29-13 | 28-11 | 87-34 | 12 | NORTH | Athens Area |
| 3 | Ethan Midkiff | R4 | 25-1 | 17-10 | 27-9 | 17-11 | 61-30 | 12 | SOUTH | Mifflinburg |
| 4 | Caleb Willey | 28-4 | 21-17 | 29-16 | - | 50-33 | 11 | NORTH | Towanda | |
| 5 | Garrett Graham | 23-4 | 25-9 | 18-10 | 27-10 | 60-29 | 12 | EAST | Bloomsburg | |
| 6 | Bryan Brown | 28-5 | 28-16 | 28-10 | - | 56-26 | 11 | NORTH | Wyalusing | |
| 7 | Jeff Stroup | 21-9 | 12-8 | - | - | 12-8 | 12 | EAST | Warrior Run | |
| 8 | Dylan Killian | 18-10 | 9-10 | 12-13 | - | 21-23 | 11 | WEST | Canton | |
| 9 | Alan Emick | 17-14 | - | - | 10 | WEST | South Williamsport | |||
| 10 | Chris Pauzer | 8-19 | - | 11 | SOUTH | Shamokin | ||||
| 11 | Tyler Wariki | 9-5 | - | - | - | 9 | SOUTH | Mount Carmel | ||
| 12 | Taylor Porter | 7-14 | - | - | - | 9 | WEST | Milton | ||
|
AAA |
||||||||||
| 1 | Cody Ulmer | 11-3 | 20-10 | 14-14 | - | 34-24 | 11 | Jersey Shore | ||
| 2 | Jake Teisher | 21-11 | 15-14 | 13-18 | - | 28-32 | 12 | Shikellamy | ||
| 3 | Alec Gardner | 18-8 | - | - | - | 10 | Williamsport | |||
| 4 | Tim Laubscher | 5-32 | - | - | - | 10 | Selinsgrove | |||
| 130 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Brandon Pesarchick | S6 | 29-5 | 38-7 | 43-8 | - | 81-15 | 11 | SOUTH | Shamokin |
| 2 | Seth Bartlett | 31-1 | 33-6 | 30-7 | 25-9 | 88-22 | 12 | WEST | Montgomery | |
| 3 | Benjamin Emmett | R4 | 25-2 | 26-10 | 16-12 | - | 42-22 | 11 | EAST | Central Columbia |
| 4 | Brian Watkins | 18-4 | 29-6 | 27-8 | - | 56-14 | 11 | SOUTH | Southern Columbia | |
| 5 | Wes Gottschall | 27-9 | 16-4 | 29-7 | 25-6 | 70-17 | 12 | EAST | Muncy | |
| 6 | Brad Hain | 23-10 | 12-16 | - | - | 12-16 | 10 | EAST | Warrior Run | |
| 7 | Adam Kritzer | 25-10 | 11-5 | - | - | 11-5 | 10 | SOUTH | Line Mountain | |
| 8 | Ryan Hart | 25-9 | - | - | 10 | NORTH | Wyalusing | |||
| 9 | DJ Ashton | 17-12 | 12 | WEST | South Williamsport | |||||
| 10 | Jimmy Sheets | 21-13 | - | 11 | NORTH | Towanda | ||||
| 11 | Andrew Fox | 15-14 | 13-16 | - | - | 13-16 | 10 | WEST | Lewisburg | |
| 12 | Jesse Buck | 23-8 | - | - | 10 | NORTH | Sayre | |||
|
AAA |
||||||||||
| 1 | Kelob Herman | 8-13 | - | - | - | 9 | Jersey Shore | |||
| 2 | Jake Shrawder | 2-5 | - | - | - | 12 | Shikellamy | |||
| 3 | CJ Gardner | 12-10 | - | - | - | 10 | Williamsport | |||
| 4 | Colin Hensel | 2-17 | 3-27 | - | - | 3-27 | 11 | Selinsgrove | ||
| 135 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Luke Frey | S4 | 24-0 | 41-2 | 42-1 | - | 83-3 | 11 | WEST | Montoursville |
| 2 | Garth Mahosky | SQ | 26-3 | 24-8 | 29-5 | 31-15 | 84-28 | 12 | WEST | Canton |
| 3 | Chris Pfirman | 25-5 | 27-5 | 27-7 | 14-8 | 68-20 | 12 | EAST | Warrior Run | |
| 4 | Josh Lahr | S6 | 13-5 | 34-4 | 31-12 | - | 65-16 | 11 | SOUTH | Shamokin |
| 5 | Dylan Hornberger | 29-4 | 28-12 | 41-14 | - | 69-26 | 11 | SOUTH | Mount Carmel | |
| 6 | Troy Hembury | 32-5 | - | - | - | 9 | EAST | Muncy | ||
| 7 | Joe Champluvier | 28-5 | 20-13 | - | - | 20-13 | 10 | NORTH | Wyalusing | |
| 8 | Logan Sherlinski | 17-18 | 9-13 | 10-9 | 16-16 | 35-38 | 12 | EAST | Hughesville | |
| 9 | Jeff Shuster | 29-8 | 22-8 | 23-8 | - | 45-16 | 11 | NORTH | Williamson | |
| 10 | Brad Catherman | 16-13 | 13-9 | 5-20 | - | 18-29 | 11 | SOUTH | Mifflinburg | |
| 11 | Kyle Sunseri | 14-20 | - | 11 | NORTH | Athens | ||||
| 12 | Conner Kalin | 11-18 | - | 11 | WEST | Lewisburg | ||||
|
AAA |
||||||||||
| 1 | Matt Neff | 21-11 | 20-12 | - | - | 20-12 | 10 | Shikellamy | ||
| 2 | Cody Zechman | 28-5 | 29-10 | 30-7 | - | 59-17 | 11 | Selinsgrove | ||
| 3 | McKenzie Kershner | 12-12 | 2-4 | - | - | 2-4 | 10 | Jersey Shore | ||
| 4 | Chris Parker | 1-10 | - | - | - | 10 | Williamsport | |||
| 140 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Derek Shingara | SQ | 26-6 | 33-9 | 38-8 | 25-15 | 96-32 | 12 | SOUTH | Shamokin |
| 2 | Matt Courtney | 12-4 | 24-11 | 15-20 | - | 39-31 | 12 | NORTH | Athens Area | |
| 3 | Dakkota Deem | 29-3 | 23-11 | 23-9 | 23-13 | 69-33 | 12 | WEST | Montgomery | |
| 4 | Zack Ripic | 27-6 | 28-11 | - | - | 28-11 | 10 | NORTH | Towanda | |
| 5 | Alec Eggerton | 19-3 | 14-5 | 2-1 | 25-9 | 41-15 | 12 | WEST | Loyalsock | |
| 6 | Alan Miller | 20-19 | 19-14 | - | - | 19-14 | 10 | SOUTH | Mifflinburg | |
| 7 | Taylor Anspach | 23-8 | 15-6 | 4-7 | - | 19-13 | 12 | EAST | Warrior Run | |
| 8 | Kurt Meske | 19-7 | 20-9 | - | - | 20-9 | 10 | EAST | Central Columbia | |
| 9 | DJ Foresman | 17-10 | 12-17 | 9-11 | - | 21-28 | 11 | EAST | Hughesville | |
| 10 | Logan Mensinger | 16-14 | 20-11 | 13-15 | - | 33-26 | 11 | SOUTH | Southern Columbia | |
| 11 | Travis Ruvolo | 25-5 | 21-13 | 24-13 | 3-8 | 48-34 | 12 | NORTH | Sayre | |
| 12 | Justin Knee | 14-16 | - | - | - | 9 | WEST | South Williamsport | ||
| AAA | ||||||||||
| 1 | Elliot Packer | 14-8 | 17-12 | - | - | 17-12 | 10 | Jersey Shore | ||
| 2 | Michael Barnhart | 15-7 | 25-7 | 20-13 | - | 45-20 | 12 | Shikellamy | ||
| 3 | Max Beach | 17-13 | - | - | - | 10 | Selinsgrove | |||
| 4 | Nate Bower | 7-10 | 12-16 | 7-18 | - | 19-34 | 11 | Williamsport | ||
| 145 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Aaron Fry | S6 | 34-0 | 41-5 | 36-5 | 23-8 | 100-18 | 12 | EAST | Muncy |
| 2 | Elias Biddle | S8 | 28-3 | 28-9 | 29-8 | 28-8 | 85-25 | 12 | EAST | Warrior Run |
| 3 | Garrett Russell | SQ | 31-5 | 34-11 | 33-12 | 20-18 | 87-41 | 12 | NORTH | Athens Area |
| 4 | Lee Supsic | 21-10 | 28-14 | 26-18 | - | 54-32 | 11 | SOUTH | Shamokin | |
| 5 | Curt Schneider | 20-8 | 20-13 | 14-12 | - | 34-25 | 11 | WEST | Lewisburg | |
| 6 | Jake Clemens | 33-4 | 22-10 | 21-10 | - | 43-20 | 11 | NORTH | Wellsboro | |
| 7 | Alan Blaisure | 28-8 | 20-12 | 27-13 | 29-9 | 76-34 | 12 | NORTH | Wyalusing | |
| 8 | Demetrius Starr | 20-9 | 14-9 | - | - | 14-9 | 10 | EAST | Central Columbia | |
| 9 | Nick Kratzer | 21-14 | - | - | 10 | SOUTH | Midd-West | |||
| 10 | Pat Shaw | 11-13 | - | 11 | WEST | Milton | ||||
| 11 | Codie Ross | 19-10 | 9-12 | 10-16 | - | 19-28 | 11 | WEST | Canton | |
| 12 | Zach Raup | 14-15 | - | - | - | 9 | SOUTH | Southern Columbia | ||
| AAA | ||||||||||
| 1 | Dylan Shields | 16-7 | - | - | - | 10 | Jersey Shore | |||
| 2 | Sean Andrews | 18-8 | 12-17 | 16-14 | - | 28-31 | 11 | Williamsport | ||
| 3 | Tony Waltz | 5-7 | 9-11 | - | - | 9-11 | 12 | Shikellamy | ||
| 4 | Parker Smith | 8-16 | 5-27 | - | - | 5-27 | 11 | Selinsgrove | ||
| 152 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Zach Strickland | 23-0 | 35-5 | 27-6 | - | 62-11 | 11 | EAST | Muncy | |
| 2 | Tyler Hain | S2 | 26-3 | 35-5 | 22-3 | 33-5 | 90-13 | 12 | EAST | Warrior Run |
| 3 | Ty Walter | 31-4 | - | - | - | 9 | SOUTH | Mifflinburg | ||
| 4 | Mike Testen | 31-5 | 25-15 | 8-4 | 15-14 | 48-33 | 12 | NORTH | Athens | |
| 5 | Garrett Schnyder | 27-5 | 23-10 | - | - | 23-10 | 10 | WEST | Montgomery | |
| 6 | Brandon Spiak | 29-5 | 23-12 | 9-13 | 10-20 | 42-45 | 12 | NORTH | Troy | |
| 7 | Brenton Acorn | 33-5 | 19-13 | - | - | 19-13 | 11 | NORTH | Wellsboro | |
| 8 | Tony Tarlecky | 16-8 | 10-11 | 16-13 | 17-13 | 43-37 | 12 | EAST | Bloomsburg | |
| 9 | Erik Lawton | 15-5 | - | - | 16-14 | 16-14 | 12 | WEST | Lewisburg | |
| 10 | Zach Vanderslice | 19-5 | 12 | SOUTH | Danville | |||||
| 11 | Meyrick Lamb | 25-9 | - | - | 10 | SOUTH | Mount Carmel | |||
| 12 | Ben Pepper | 13-9 | - | - | 10 | WEST | Canton | |||
| AAA | ||||||||||
| 1 | Miles Wolfe | 20-11 | 25-10 | 25-10 | 10-7 | 60-27 | 12 | Shikellamy | ||
| 2 | Trent Blair | 25-12 | 22-11 | 12-12 | - | 34-23 | 12 | Selinsgrove | ||
| 3 | Colton Thompson | 7-12 | 11-12 | - | - | 11-12 | 10 | Jersey Shore | ||
| 4 | Howard Hinds | 9-19 | - | - | - | 10 | Williamsport | |||
| 160 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Eric Hess | S1 | 31-2 | 37-2 | 34-6 | 39-4 | 110-12 | 12 | EAST | Benton |
| 2 | Mike Cobb | SQ | 33-0 | 37-10 | 12-18 | - | 49-28 | 11 | NORTH | Wyalusing |
| 3 | Beau Parker | SQ | 20-4 | 34-5 | 20-9 | 19-14 | 73-28 | 12 | NORTH | Troy |
| 4 | Caleb Lomax | R4 | 29-1 | 31-15 | 23-14 | 36-9 | 90-38 | 12 | WEST | Montoursville |
| 5 | Cy Heller | 22-7 | 22-8 | 10-6 | 9-22 | 41-36 | 12 | WEST | Milton | |
| 6 | Brian VanSickle | 24-6 | 22-10 | 21-16 | - | 43-26 | 12 | WEST | Lewisburg | |
| 7 | Garrett Llewellyn | 28-4 | 24-11 | 22-12 | - | 46-23 | 11 | SOUTH | Danville | |
| 8 | Brett Przekop | 28-8 | 21-15 | - | - | 21-15 | 10 | SOUTH | Mount Carmel | |
| 9 | Chris Henley | 20-7 | 17-16 | - | - | 17-16 | 12 | SOUTH | Shamokin | |
| 10 | Adam Gochnauer | 13-4 | 15-15 | - | - | 15-15 | 11 | EAST | Muncy | |
| 11 | Trey Kreider | 6-5 | 11-14 | - | - | 11-14 | 12 | NORTH | Athens | |
| 12 | Damon Yocum | 14-3 | - | 11 | EAST | Warrior Run | ||||
| AAA | ||||||||||
| 1 | Colby Slonaker | 17-11 | 1-0 | - | - | 1-0 | 12 | Shikellamy | ||
| 2 | Mike Ede | 23-13 | - | - | - | 9 | Selinsgrove | |||
| 3 | Jake Caputo | 8-13 | - | - | 10 | Jersey Shore | ||||
| 4 | Zach Segraves | 10-16 | 4-15 | 8-24 | - | 12-39 | 12 | Williamsport | ||
| 171 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Nathaniel Brown | S3 | 30-0 | 37-3 | 34-9 | - | 71-12 | 11 | WEST | Lewisburg |
| 2 | Mike Clark | 25-7 | 29-13 | 13-11 | - | 42-24 | 12 | NORTH | Wyalusing | |
| 3 | Tyler Stettler | 32-4 | 27-10 | 9-6 | - | 36-16 | 11 | NORTH | Mansfield | |
| 4 | Jake Mankey | 25-11 | 13-12 | - | - | 13-12 | 10 | EAST | Benton | |
| 5 | Remmington Weigle | 19-5 | 18-4 | - | - | 18-4 | 11 | EAST | Bloomsburg | |
| 6 | Jake Heeter | 23-9 | 17-13 | 6-17 | - | 23-30 | 12 | SOUTH | Mifflinburg | |
| 7 | Kegan Polastre | R4 | 20-9 | 25-18 | 16-19 | - | 41-37 | 12 | SOUTH | Shamokin |
| 8 | Brad Bailey | 20-4 | 14-13 | 7-19 | - | 21-32 | 11 | WEST | Loyalsock | |
| 9 | RJ Forbes | 23-12 | 13-18 | - | - | 13-18 | 11 | NORTH | Towanda | |
| 10 | Vlademir Hoeger | 24-7 | - | - | - | 11 | SOUTH | Danville | ||
| 11 | Dakota Snyder | 17-11 | 17-9 | 5-17 | - | 22-26 | 12 | EAST | Hughesville | |
| 12 | Kaleb Route | 15-10 | 12-7 | - | - | 12-7 | 11 | NORTH | Canton | |
| AAA | ||||||||||
| 1 | Taylor Stabley | 17-7 | 10-12 | 14-16 | - | 24-28 | 12 | Jersey Shore | ||
| 2 | Taiten Valiquette | 15-15 | 1-0 | - | - | 1-0 | 12 | Shikellamy | ||
| 3 | Eric Eaton | 14-11 | - | - | - | 10 | Selinsgrove | |||
| 4 | Steve Eck | 7-13 | 6-16 | 6-16 | - | 12-22 | 12 | Williamsport | ||
| 189 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Travis Chesla | S4 | 31-1 | 31-6 | 36-8 | 6-5 | 73-19 | 12 | NORTH | Towanda |
| 2 | Ryan Solomon | 25-5 | - | - | - | 9 | WEST | Milton | ||
| 3 | Ryan Hembury | 32-2 | 32-8 | 21-8 | - | 53-16 | 11 | EAST | Muncy | |
| 4 | Ryan Longenberger | 23-5 | 20-13 | - | - | 20-13 | 10 | EAST | Bloomsburg | |
| 5 | Josh Albert | 14-6 | 31-10 | 13-7 | - | 44-17 | 12 | WEST | Montoursville | |
| 6 | Dylan Dailey | 29-3 | 25-8 | 26-9 | - | 51-17 | 11 | SOUTH | Danville | |
| 7 | Chris Baker | 28-5 | 36-8 | 28-16 | 11-8 | 75-32 | 12 | SOUTH | Midd-West | |
| 8 | Ethan Showers | 14-7 | 16-8 | 13-20 | - | 29-28 | 11 | EAST | Hughesville | |
| 9 | Brandon Smith | 19-6 | - | - | - | 9 | WEST | Lewisburg | ||
| 10 | Macenzie Button | 29-6 | 22-9 | 16-13 | - | 38-22 | 12 | NORTH | Williamson | |
| 11 | Justin Schlosser | 9-9 | - | - | 10 | NORTH | Athens | |||
| 12 | Derek Urbanavage | 16-5 | - | - | 10 | SOUTH | Mount Carmel | |||
|
AAA |
||||||||||
| 1 | Dominick Wolfe | 22-9 | 1-1 | - | - | 1-1 | 11 | Shikellamy | ||
| 2 | Ian Frost | 17-11 | - | - | - | 12 | Selinsgrove | |||
| 3 | Jake Martin | 1-12 | - | - | - | 12 | Jersey Shore | |||
| 4 | Patrick Goldy | 5-13 | - | - | 10 | Williamsport | ||||
| 215 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Nick Dawson | S6 | 26-3 | 39-8 | 33-11 | 16-13 | 88-32 | 12 | WEST | Montoursville |
| 2 | Todd Hall | SQ | 32-6 | 34-11 | 12-6 | 15-18 | 61-35 | 12 | NORTH | Athens |
| 3 | Josh Mihalik | 34-2 | 28-9 | 23-12 | 12-16 | 63-37 | 12 | NORTH | Wellsboro | |
| 4 | Brad Poust | 16-6 | 14-10 | - | - | 14-10 | 10 | EAST | Hughesville | |
| 5 | Nathan Stettler | 28-8 | 22-10 | - | - | 22-10 | 10 | NORTH | Mansfield | |
| 6 | Nick Diak | 22-8 | 23-9 | 13-14 | - | 36-23 | 12 | SOUTH | Southern Columbia | |
| 7 | Andy Engler | 15-5 | 20-11 | 4-4 | 9-17 | 33-32 | 12 | WEST | Loyalsock Township | |
| 8 | Merrill Fisher | 19-10 | - | 27-7 | 6-7 | 33-14 | 12 | EAST | Warrior Run | |
| 9 | Tyler Lunger | 19-8 | 14-10 | - | - | 14-10 | 11 | EAST | Bloomsburg | |
| 10 | Bryce Martz | 14-5 | 20-9 | - | - | 20-9 | 11 | SOUTH | Line Mountain | |
| 11 | Casey Klein | 18-13 | - | 11 | SOUTH | Danville | ||||
| 12 | Sean Charest | 4-1 | - | 11 | WEST | Lewisburg | ||||
| AAA | ||||||||||
| 1 | Spencer Myers | S2 | 36-0 | 42-2 | 38-4 | 25-12 | 105-18 | 12 | Selinsgrove | |
| 2 | Nick Bennick | 21-9 | 18-14 | - | - | 18-14 | 11 | Shikellamy | ||
| 3 | Cody Mason | 20-6 | 20-13 | - | - | 20-13 | 12 | Jersey Shore | ||
| 4 | Alex Howard | 5-10 | - | - | - | 12 | Williamsport | |||
| 285 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Tyler DeMott | S2 | 31-1 | 36-4 | 27-9 | 14-20 | 77-33 | 12 | EAST | Benton |
| 2 | Wes Tillett | 29-3 | 31-6 | 27-13 | - | 58-19 | 11 | SOUTH | Shamokin | |
| 3 | Pete Champluvier | 26-5 | 25-11 | 18-13 | 12-21 | 55-45 | 12 | NORTH | Wyalusing | |
| 4 | Ahmad Abuomar | 27-9 | - | - | - | 12 | SOUTH | Mount Carmel | ||
| 5 | Jeff Mach | 24-7 | 21-10 | 17-10 | - | 38-20 | 12 | WEST | South Williamsport | |
| 6 | Darrick Clark | 19-9 | 17-11 | 7-10 | - | 24-21 | 12 | WEST | Lewisburg | |
| 7 | Nate Tompson | 25-12 | - | 12-9 | 15-15 | 27-24 | 12 | NORTH | Athens | |
| 8 | Aaron Schultz | 23-10 | - | - | - | 11 | NORTH | Towanda | ||
| 9 | Larry Sampson | 16-11 | 9-16 | - | - | 9-16 | 12 | EAST | Central Columbia | |
| 10 | Jon Aumiller | 16-20 | 8-22 | 3-22 | - | 11-44 | 11 | SOUTH | Midd-West | |
| 11 | Christopher Bartlow | 22-10 | - | 9-15 | - | 9-15 | 12 | WEST | Mongtomery | |
| 12 | Kyle Collins | 15-9 | 12 | EAST | Sugar Valley RCS | |||||
| AAA | ||||||||||
| 1 | Tim Maeshack | 26-3 | 17-16 | 13-16 | - | 30-32 | 11 | Williamsport | ||
| 2 | Nolan Blackwell | 25-8 | 17-12 | 8-25 | - | 25-37 | 11 | Shikellamy | ||
| 3 | Isaiah Shipman | 11-10 | - | 11 | Selinsgrove | |||||
| 4 | Ryan Spangler | 8-12 | - | - | - | 11 | Jersey Shore | |||
| Final Dual Meet Team Rankings |
| Rank | Team Name | Section | ||||||
|
AA |
W-L | |||||||
| 1 | Benton | EAST | 14-7 | |||||
| 2 | Muncy | EAST | 26-2 | |||||
| 3 | Wyalusing Valley | NORTH | 19-3 | |||||
| 4 | Warrior Run | EAST | 21-5 | |||||
| 5 | Athens | NORTH | 13-6 | |||||
| 6 | Towanda | NORTH | 19-7 | |||||
| 7 | Mifflinburg | SOUTH | 15-5 | |||||
| 8 | Danville | SOUTH | 21-8 | |||||
|
AAA |
||||||||
| 1 | Shikellamy | 19-5 | ||||||
| 2 | Jersey Shore | 10-6 | ||||||
| Team Results |
| AAA |
W-L |
HEAD COACH |
||
| JERSEY SHORE AREA | 10-6 | Shawn Weaver | ||
| SELINSGROVE AREA | 7-7 | Todd Myers | ||
| SHIKELLAMY | 19-5 | Brett Michaels | ||
| WILLIAMSPORT AREA | 6-11 | Joe Eaton | ||
| AA | ||||
| EAST | ||||
| BENTON AREA | 14-7 | Russ Hughes | ||
| BLOOMSBURG | 6-15 | Dan Sevison | ||
| CENTRAL COLUMBIA | 15-7 | Todd Cummings | ||
| COLUMBIA MONTOUR VO-TECH | 8-16 | Freeman | ||
| HUGHESVILLE | 6-9 | Mike Snyder | ||
| MUNCY | 26-2 | Denny Harer | ||
| SULLIVAN COUNTY | 3-15 | Hal Stockdill | ||
| WARRIOR RUN | 21-5 | Wayne Smythe | ||
| SUGAR VALLEY RURAL CHARTER | 1-9 | Robbie Weaver | ||
| WEST | ||||
| BUCKTAIL AREA | 3-7 | Bruce Ransom | ||
| CANTON AREA | 11-7 | Tim Ward | ||
| LEWISBURG AREA | 15-8 | Jim Snyder | ||
| LIBERTY | 2-19 | Les Guillaume | ||
| LOYALSOCK TOWNSHIP | 7-13 | Ben Hepburn | ||
| MILTON AREA | 3-14 | Bob Greenley | ||
| MONTGOMERY AREA | 15-11 | Jeff Deisher | ||
| MONTOURSVILLE AREA | 13-7 | Jamie Younkin | ||
| SOUTH WILLIAMSPORT AREA | 5-8 | Chris Molino | ||
| NORTH | ||||
| ATHENS AREA | 13-6 | Shawn Bradley | ||
| MANSFIELD | 2-17 | Dave Redell | ||
| NORTHEAST BRADFORD | 6-15 | Micah Russell | ||
| SAYRE AREA | 11-16 | Glenn Jarvis | ||
| TOWANDA AREA | 19-7 | Bill Sexton | ||
| TROY | 10-7 | Curt Route | ||
| WELLSBORO AREA | 11-13 | Rick Mihalik | ||
